Jamaica National Championship Meet
UWI/GATORADE TRACK & FIELD INVITATIONAL - 2/16/2008
NATIONAL STADIUM TRACK
Event 44 Boys 14 & Under 100 Meter Dash CLASS 3
===============================================================================
Sponsor: Puma
Meet: 11.44 Earl Lee, Calabar B
Name Age Team Finals Wind H# Points
===============================================================================
1 Murphy, Jazeel 14 Bridgeport High 11.03 NWI 2
2 Robinson, Kyle 14 Jamaica College 11.77 NWI 3
3 Grant, Keneil 14 Kingston College 11.85 NWI 2
3 Taylor, Tevin 14 Calabar High B 11.85 NWI 15
5 Hibbert, Jahwayne 19 Kingston College 11.88 NWI 15
6 Roper, Chadrick 14 Jamaica College 11.90 NWI 6
6 Henry, Antonio 14 Kingston College 11.90 NWI 10
8 Anderson, Orlando 14 Calabar High A 11.94 NWI 16
9 Dennis, Divontte 14 Kingston College 11.97 NWI 1
10 Bowes-Savage, Ahkiel 14 ST Georges College 11.99 NWI 4
11 Simpson, Jelani 16 Meadowbrook High 12.00 NWI 3
12 Mason, Colin 12 Calabar High D 12.01 NWI 11
13 Lord, Phillip 14 Calabar High D 12.02 NWI 9
14 Clarke, Tevin 14 Jamaica College 12.05 NWI 9
15 Foster, Rickyle 14 Ardenne High 12.07 NWI 2
15 Campbell, Javon 14 Fortis Internati 12.07 NWI 5
17 Thomas, Javaughn 14 Calabar High A 12.10 NWI 14
18 Campbell, Romaro 14 Bridgeport High 12.13 NWI 10
18 Thomas, Mark 14 Camperdown High 12.13 NWI 12
20 Bowen, Preston 14 Greater Portmore 12.14 NWI 2
21 Simth, Owen 14 Calabar High A 12.17 NWI 7
22 Nunes, Kristofferson 14 Ardenne High 12.21 NWI 14
23 Hylton, Jason 14 Calabar High C 12.23 NWI 4
24 Bernard, Cheddi 14 Happy Grove 12.29 NWI 3
24 Williams, Deswick 14 Edith Dalton Jam 12.29 NWI 2
26 Allen, Bradley 14 Calabar High C 12.31 NWI 17
27 Nelson, Roshane 14 Camperdown High 12.32 NWI 4
28 Young, Jevaughn 14 Camperdown High 12.33 NWI 15
29 Bonner, Ramoy 14 ST Georges College 12.34 NWI 14
30 Armstrong, Nicholas 14 Spanish Town High 12.36 NWI 7
31 Linton, Alshane 14 Ocho Rios High 12.37 NWI 2
32 Morris, Jerome 14 Ocho Rios High 12.38 NWI 17
33 Gordon, Bacaang 14 Calabar High B 12.41 NWI 6
34 Johnson, Trevor 16 Mona High 12.43 NWI 11
35 McKenzie, Daniel 14 ST Georges College 12.44 NWI 16
35 White, Alwayne 14 ST Georges College 12.44 NWI 1
37 Wray, Mio 14 Clan Carthy High 12.47 NWI 13
38 McLean, Akeem 12 Calabar High B 12.49 NWI 18
38 McKay, ? 14 Clan Carthy High 12.49 NWI 14
40 Ellis, Shevar 14 Camperdown High 12.50 NWI 7
41 Ford, Demar 14 Seaforth High 12.51 NWI 4
42 Shaw, Romario 14 Jamaica College 12.52 NWI 15
43 Young, Ryan 14 Morant Bay High 12.54 NWI 4
44 Ballantyne, Romario 14 Non Potest Striders 12.55 NWI 16
45 Grant, Mario 14 Cumberland High 12.56 NWI 8
46 Roxbrugh, Stephen 14 Blue Streak Trac 12.58 NWI 3
46 Baker, Javaughn 13 Ardenne High 12.58 NWI 17
48 Ferquson, Chadrick 14 Bridgeport High 12.59 NWI 13
49 Duncan, Owen 14 Ocho Rios High 12.62 NWI 5
50 Robinson, Kemar 14 Penwood High 12.63 NWI 16
51 Hanson, Romaine 14 Mona High 12.64 NWI 3
52 Bennett, Courtney 16 Vauxhall High 12.66 NWI 9
53 Hall, Jysef 12 Calabar High D 12.68 NWI 12
54 Edwards, Javis 14 Vauxhall High 12.72 NWI 6
55 Martin, Rushawn 14 Edith Dalton Jam 12.76 NWI 8
56 Bascoe, Najee 14 Excelsior High 12.80 NWI 7
57 Kunkly, Kadeem 14 Meadowbrook High 12.81 NWI 6
58 Cammock, Javannie 14 Camperdown High 12.82 NWI 10
59 Witter, Courtney 16 Excelsior High 12.84 NWI 11
59 Johnson, Adrian 14 Ascott High 12.84 NWI 17
61 Blackett, Garnel 14 Blue Streak Trac 12.87 NWI 17
61 Watson-Grant, Nikolai 14 Non Potest Striders 12.87 NWI 16
63 Heywood, Brad 14 Norman Manley High 12.89 NWI 3
64 Salmon, Christopher 14 Clan Carthy High 12.90 NWI 18
65 Palmer, Noch 14 Clan Carthy High 12.91 NWI 14
65 Williams, Troy 14 Spanish Town High 12.91 NWI 1
67 Kennedy, Kensworth 14 ST Georges College 12.92 NWI 7
68 Thompson, Kevari 14 Campion College 12.93 NWI 14
69 Bennett, Matthew 13 Ardenne High 12.94 NWI 16
70 Tam, Charles 14 Fortis Internati 12.95 NWI 8
71 Abrahams, Marloy 14 Clan Carthy High 12.97 NWI 2
72 Williams, Odane 14 Edith Dalton Jam 12.98 NWI 14
72 Dussard, David 15 Vauxhall High 12.98 NWI 15
74 Edwards, Hakeem 14 Ferncourt High 12.99 NWI 5
75 Gayle, Richard 14 Kingston College 13.00 NWI 12
76 Williams, Mario 14 Penwood High 13.01 NWI 10
76 Lee, Jermini 14 Excelsior High 13.01 NWI 11
78 Johnson, Chad 14 Ascott High 13.02 NWI 18
78 Duffus, Keon 16 Charlie Smith High 13.02 NWI 1
80 Sutherland, Simon 14 Norman Manley High 13.03 NWI 15
80 Sweeny, Beresford 14 Ardenne High 13.03 NWI 6
82 Barrett, Shamar 14 Charlie Smith High 13.04 NWI 7
83 Ricket, Kenaris 14 ST Georges College 13.05 NWI 12
84 Lindo, Renard 14 Papine High 13.06 NWI 1
85 Black, Darrell 14 Campion College 13.07 NWI 3
85 Taylor, Kraig 14 Non Potest Striders 13.07 NWI 16
87 Bellafonte, Jorel 12 Calabar High B 13.09 NWI 19
88 Johnson, Kemo 14 Vauxhall High 13.10 NWI 16
89 Williams, Renniel 14 Jose Marti High 13.11 NWI 12
90 Nemhard, Scott 14 Greater Portmore 13.15 NWI 10
91 Peterkin, Dean 12 Calabar High B 13.16 NWI 10
91 Stewart, Travis 14 Papine High 13.16 NWI 4
93 McGaw, Kayton 14 Ascott High 13.17 NWI 6
93 Morris, Odrian 14 Seaforth High 13.17 NWI 11
95 Walker, Jervon 15 Vauxhall High 13.18 NWI 17
96 Lawrence, Shadane 14 Ocho Rios High 13.19 NWI 8
96 Reid, Xavier 14 Spanish Town High 13.19 NWI 11
98 Sheerwood, Romay 16 Happy Grove 13.20 NWI 6
98 Francis, ? 14 Clan Carthy High 13.20 NWI 10
100 Atkins, Kemal 14 Bridgeport High 13.26 NWI 5
101 Atkinson, Derrick 15 Denham Town High 13.31 NWI 1
102 Pinnock, Roy 14 Meadowbrook High 13.32 NWI 13
102 Patterson, Kadeem 14 Edith Dalton Jam 13.32 NWI 12
104 Hyatt, Ricardo 14 Vauxhall High 13.33 NWI 19
105 McKenzie, Shaquille 12 Calabar High C 13.38 NWI 13
106 McNamee, Wain 16 Jose Marti High 13.40 NWI 13
106 Blake, Jaunte 15 Ascott High 13.40 NWI 13
108 Douglas, Fasal 16 Mona High 13.43 NWI 9
109 Knight, Amal 16 Mona High 13.44 NWI 1
110 Williams, Showayne 15 Penwood High 13.51 NWI 5
110 Henry, Kemar 14 Calabar High A 13.51 NWI 19
112 Osbourne, Lorenzo 14 Clan Carthy High 13.56 NWI 5
113 Little, Travis 14 Campion College 13.57 NWI 8
114 Reid, Mathew 15 Holy Trinity High 13.58 NWI 5
115 Brandford, Yomouri 14 Ferncourt High 13.60 NWI 2
115 Stone, Owayne 14 Vauxhall High 13.60 NWI 14
117 McCleary, Santino 14 Jose Marti High 13.61 NWI 11
118 Williams, Andrew 12 Ardenne High 13.64 NWI 9
119 Gabbidon, Akeem 14 Ascott High 13.67 NWI 19
120 McPheron, Chadric 14 Campion College 13.76 NWI 9
121 Shaw, Brian 14 Jose Marti High 13.82 NWI 4
122 Anderson, Shaquille 14 Clan Carthy High 13.83 NWI 8
123 Dixon, Trimain 14 Seaforth High 13.88 NWI 11
124 Ottey, Jovan 14 Vauxhall High 13.90 NWI 3
125 Grant, Lavaughn 14 Penwood High 13.94 NWI 12
126 Jemmeison, Niko 14 Excelsior High 13.98 NWI 1
127 Watson, Warrell 14 Norman Manley High 13.99 NWI 9
128 Smith, Gowayne 12 Greater Portmore 14.05 NWI 9
129 Robinson, Ian 14 Clan Carthy High 14.06 NWI 12
130 Thomas, Marland 14 Seaforth High 14.07 NWI 7
131 Williams, Gregory 12 Ardenne High 14.09 NWI 8
132 Barrett, Brian 14 Campion College 14.22 NWI 6
133 Aryee, Jomar 14 Campion College 14.29 NWI 13
134 Walters, Akele 12 Meadowbrook High 14.46 NWI 19
135 Wright, Dwayne 14 Gaynstead High 14.73 NWI 18
136 Kee, Gregory 12 Ardenne High 14.75 NWI 13
137 Robinson, Carl 12 Meadowbrook High 15.12 NWI 19
-- Needham, Ajay 14 Morant Bay High NT NWI 7
-- Ward, Dwayne 14 Greater Portmore NT NWI 5
-- Thomas, Ricardo 14 Edith Dalton Jam NT NWI 10