Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8|
Jamaica National Championship Meet
JAAA-SUPREME VENTURE NATIONAL CHAMPIONSHIPS - 6/22/2007 to 6/24/2007
NATIONAL STADIUM
Event 12 Men 100 Meter Dash
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Powell, Asafa 82 Mvp Track Club 10.20Q +0.0 1
2 Campbell, Clement 75 Unattached 10.25Q 1.0 4
3 Carter, Nesta 85 The University O 10.27Q +0.0 5
4 Blake, Yohan 89 St. Jago High SC 10.32Q 0.4 2
5 Frater, Michael 82 Mvp Track Club 10.33Q 1.3 3
6 Thomas, Dwight 80 Unattached 10.43Q -0.8 8
7 Anderson, Marvin 82 Unattached 10.46Q -1.1 6
7 Mullings, Steve Unattached 10.46Q -0.8 7
9 Waugh, Ainsley Unattached 10.35Q 1.0 4
10 Brown, Xavier 83 Unattached 10.37Q 1.3 3
10 Barrett, Carl 75 G.C. Foster College 10.37Q +0.0 5
12 Wellington, Andre 86 Unattached 10.38Q +0.0 1
13 James, Ryan 79 The University O 10.48Q -0.8 7
14 Reid, Orlando 82 G.C. Foster College 10.50Q -0.8 8
15 Slowly, Steve 79 Texas Christian 10.61Q -1.1 6
16 Morgan, Orlando 84 The University O 10.71Q 0.4 2
17 Forsythe, Mario 85 The University O 10.39q 1.3 3
18 Campbell, Raymond 86 The University O 10.56q 1.0 4
19 Bascoe, Gerald 85 G.C. Foster College 10.57q +0.0 1
20 Nicely, Orion Mckenree College 10.59q +0.0 1
21 Brown, Richardo 86 Unattached 10.60q 1.0 4
22 Plummer, Yhann 83 Unattached 10.62q -1.1 6
22 Wright, Decosma 82 Lincoln University 10.62q +0.0 1
24 Thompson, Wadell 73 Unattached 10.65q +0.0 5
25 Spence, Davaon 82 Unattached 10.67 +0.0 5
26 Saunders, Jesse 86 The University O 10.68 -0.8 8
27 Clarke, Lerone 81 Unattached 10.69 -0.8 7
28 Marr, Khan 82 Unattached 10.72 1.3 3
29 Turner, Collin Unattached 10.75 1.0 4
29 Wood, Steven 83 Unattached 10.75 +0.0 5
31 Douglas, Omar 83 Unattached 10.76 +0.0 1
32 Robinson, Marlon 85 Unattached 10.80 +0.0 1
33 Davis, Nathaniel 87 Unattached 10.82 0.4 2
34 Clarke, Davian 86 The University O 10.83 +0.0 5
35 Palmer, Alain 85 Unattached 10.93 1.3 3
36 Felix, Julio 81 Unattached 10.96 -0.8 8
37 Nunes, Maurice 82 Unattached 11.25 0.4 2
38 Thompson, Sabastian 87 Unattached 11.27 -1.1 6
39 Cuthbert, Andre 87 Unattached 11.32 -1.1 6
40 Stewart, Michael Unattached 11.34 1.0 4
41 Powell, David 85 Unattached 11.48 -0.8 7
42 Beckford, Robert 82 Unattached 11.51 -0.8 7
43 Morgan, Robert 86 Unattached 11.61 -0.8 8
44 Henry, Raslton 80 G.C. Foster College 11.74 -0.8 7
45 Gooder, Keron 82 Unattached 11.88 -1.1 6
46 Jadusingh, Raymond 87 Unattached 11.92 0.4 2
-- Williams, Dwight 87 G.C. Foster College DNF -0.8 8
-- Little, Wallace 82 Cayman Islands X11.14 -0.8 7