Photofinish Images | H1| H2| H3| H4| H5| H6|     

 Jamaica National Championship Meet 
JAAA-SUPREME VENTURE NATIONAL CHAMPIONSHIPS - 6/22/2007 to 6/24/200
                         NATIONAL STADIUM                          
 
Event 6  Men 400 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Blackwood, Michael        76 Unattached               46.42Q  3
  2 Chambers, Ricardo         84 Florida State Un         46.44Q  1
  3 Fothergill, Allodin       87 G.C. Foster College      46.60Q  6
  4 Mullings, Dwight          86 Unattached               46.70Q  4
  5 Ayre, Sanjay              80 Unattached               46.85Q  2
  6 Steele, Edino             87 Unattached               47.24Q  5
  7 Green, Leford             86 Unattached               46.65Q  1
  8 Spence, Lansford          82 Unattached               46.81Q  6
  9 Mason, Michael            87 G.C. Foster College      46.98Q  2
 10 German, Garfield          87 Calabar High School      47.26Q  4
 11 Ramsay Jr., Eric          82 Unattached               47.49Q  5
 12 Clarke, Sekou             83 Unattached               47.79Q  3
 13 Thompsn, Oral             82 The University O         47.05Q  6
 14 Barrett, Dewayne          81 Unattached               47.37Q  1
 15 Edwards, Tarik            87 The University O         47.53Q  4
 16 Coley, Pete-Ashbourne     81 Unattached               47.81Q  2
 17 Fitten, Chumaine          85 The University O         48.15Q  3
 18 Hyatt, Dane               84 Unattached               48.65Q  5
 19 Whyte, Annsert            87 Unattached               47.14q  6
 20 Richards, Raymond         85 Lincoln University       47.59q  1
 21 Clarke, Davian               Unattached               47.89q  2
 22 Lawrence, Rayon           86 Unattached               48.70q  5
 23 Anderson, Kenroy             Unattached               49.13q  3
 24 Samuels, Eron             83 The University O         49.24q  1
 25 Kettle, Shaun             84 Unattached               49.31   4
 26 Wallace, Maurice          85 Unattached               49.69   2
 27 Barrett, Edgar            85 Unattached               49.93   5
 28 Jacobs, Jermaine          85 Unattached               50.56   2
 29 Anderson, Shawn           81 Unattached               51.28   4
 30 Perkins, Damion           84 Unattached               54.99   3
 -- Brown, Errol              82 Unattached                 DNF   2
 -- Carrasquillo, Hector         Puerto Rico             X47.16   5
 -- Amador, Adalberto            Puerto Rico             X47.70   4