Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 61 Girls 800 Meter Run Class 3
============================================================================
Sponsor: RAINBOW AWNINGS
Meet Record: R 2:09.60 2006 NATOYA GOULE, MHS
Meet Qualifying: 2:40.25
Name Age School Prelims Semis H#
============================================================================
Preliminaries
31 Morgan, Toni-Ann 15 Campion College 2:41.77
32 Mendez, Shackerea 14 Balaclava High S 2:42.35
33 Miller, Trishanick 15 Yallahs High 2:42.88
34 Dawkins, Ash-Monique 15 Ardenne High School 2:43.67
-- Wright, Shanika 14 Ascot High DNF
-- Williams, Willowmena Bog Walk DNS
-- Williams, Terrian 15 Knockolva Tech DNS
Semi-Finals
1 Gordon, Chris-Ann 14 Holmwood Technical 2:23.88 2:14.47Q 1
2 McDonald, Shevel 15 St. Jago High 2:21.03 2:16.54Q 2
3 Johnson, Taska Vere Technical High 2:20.93 2:18.05Q 3
4 Barrett, Stephanie 14 Frome High Sch 2:23.02 2:16.73Q 2
5 Henry, Keyanda 15 St. Jago High 2:25.86 2:17.34Q 1
6 Campbell, Claudette 15 Holmwood Technical 2:21.63 2:18.67Q 3
7 Gardner, Sanikee 14 Edwin Allen 2:21.88 2:18.31q 1
8 Thompson, Carla 14 Edwin Allen 2:25.66 2:19.01q 2
9 McPherson, Monique 14 Central High School 2:22.50 2:19.35 3
10 Campbell, Sashauna 14 Tacius Golding High 2:26.06 2:20.07 2
11 McKay, Margaret 14 Oberlin High 2:29.98 2:24.16 2
12 Hamilton, Tasheka 15 Guy's Hill High 2:24.35 2:24.30 1
13 Pandohie, Tonie-Ann 14 St. Andrew High 2:25.64 2:25.42 2
14 Lawes, Kadijah 13 Vere Technical High 2:26.49 2:28.04 1
15 Taylor, Kimarlie 15 May Day High 2:26.14 2:29.41 1
16 Anderson, Melissa 15 St. Andrew High 2:26.24 2:29.87 3
17 Sinclair, Casey-Ann 15 Christiana High 2:25.96 2:30.82 1
18 July, Abigail 14 Convent OF Mercy 2:23.51 2:33.46 3
19 Higgins, Candice 14 Excelsior High 2:31.91 2:34.31 3
20 Richards, Sonique 14 Glengoffe High 2:27.07 2:35.29 1
21 Green, Lavine 14 McGRATH High 2:29.79 2:36.48 3
22 Pinnock, Lacia 14 Central High School 2:30.04 2:47.27 2
-- Brown, Kessi-Ann 14 Wolmers' Girls 2:23.55 DNF 3
-- Jacobs, Susicina 14 Porus High 2:23.46 DNS 2
Preliminaries
25 Lowe, Tameka 15 Bellefield 2:33.47
26 Stone, Fionie 15 St.Elizabeth Tec 2:34.53
27 Milton, Tina 15 Glengoffe High 2:35.41
28 Moodie, Christina 14 Seaforth High 2:37.28
29 Cunningham, Patrice 14 Titchfield High 2:37.59
30 Burchell, Shevell 15 Godfrey Stewart 2:40.41