Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 26 Boys 800 Meter Run Class 3
============================================================================
Sponsor: JA. COOP. CREDIT UNION
Meet Record: R 1:58.06 03/29/2007 Waqar Dacosta, J.C
Meet Qualifying: 2:25.25
Name Age School Prelims Semis H#
============================================================================
Semi-Finals
1 Robinson, Kevon 14 Foga Road High S 2:10.97 2:06.22Q 1
2 Willis, Alex 14 Morant Bay High 2:18.41 2:06.32Q 2
3 Dunchie, Levarr 13 Munro College 2:07.17 2:08.43Q 3
4 Powell, Dominic 14 Kingston College 2:12.54 2:06.43Q 1
5 Gayle, Samudale 14 Christiana High 2:10.41 2:07.10Q 2
6 Headman, Romaine 14 Jamaica College 2:06.93 2:09.17Q 3
7 McEwan, Joel 13 Tacius Golding High 2:12.35 2:07.55q 2
8 Campbell, Richardo 14 Camperdown 2:13.44 2:07.57q 2
9 Belafafonte, Jorel 14 Calabar High School 2:12.50 2:07.83 2
10 Hyman, Mario 14 Ardenne High School 2:18.90 2:08.10 1
11 Blake, Marvin 14 Campion College 2:15.52 2:10.25 2
12 Clarke, Kashief 13 St. Jago High 2:12.72 2:11.64 1
13 Fullerton, Tarik 14 Cornwall College 2:13.06 2:12.16 3
14 Larmond, Richard 14 Jose Martin Tech 2:13.25 2:12.99 1
15 Bonnick, Kejon 13 St. Jago High 2:19.62 2:13.98 2
16 Bryan, Kadar 14 Jamaica College 2:13.55 2:14.58 1
17 McKnight, Romario 14 Calabar High School 2:14.41 2:14.72 1
18 Morgan, Jonah 14 Excelsior High 2:13.97 2:14.95 3
19 Barnaby, Andre 14 Kingston College 2:17.52 2:15.05 3
20 Oliver, Krayous 14 Edwin Allen 2:19.67 2:15.71 1
21 Brandford, Yomouri 14 Ferncourt High 2:14.93 2:16.40 2
22 Simms, Ojay 14 St.Elizabeth Tec 2:13.23 2:17.69 3
23 Passley, Oral 14 Foga Road High S 2:17.95 2:19.62 3
-- Thomas, Shavon 14 St. George's Col 2:12.07 DNF 3
Preliminaries
25 Platt, Carlton 14 DeCARTERET College 2:18.43
26 Francis, Ackeem 13 Edwin Allen 2:20.75
27 Cain, Chavanne 14 Vauxhall High 2:21.18
28 Beckford, Peter 14 Herbert Morrison 2:22.78
29 Cornwall, Romario 13 St. Thomas Techn 2:23.35
30 Lewis, Glenroy 12 Cumberland High 2:24.17
31 Mills, Jevaine 13 Petersfield High 2:26.87
32 Robinson, Shavanes 12 Titchfield High 2:28.55
33 Dixon, Romario 14 Greater Portmor 2:33.72
34 Brown, Alex 13 Wolmers' Boys SC 2:34.50
-- Bingham, Paul 14 Seaforth High DNS
-- Beckford, Lloyd 14 Rhodes Hall High DNS