Jamaica National Championship Meet 
   Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009    
                Organized by ISSA&Sponsored by Grace Kennedy                
                    National Stadium, Kingston, Jamaica                     
 
Event 75  Girls 400 Meter Hurdles Open
============================================================================
 Sponsor: LIME                                                              
 Meet Record: R 56.55  2001        MELAINE WALKER, ST.JAGO                  
 Meet Qualifying:  1:12.25                                                  
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Tracey, Nikita            18 Edwin Allen            58.65      59.31Q  1
  2 Tracey, Ristananna        16 Edwin Allen          1:00.24    1:00.06Q  2
  3 Keane, Tamara             18 Holmwood Technical   1:00.74    1:01.74Q  3
  4 Hunter, Tamara            18 Holmwood Technical   1:00.82    1:01.12Q  1
  5 Dowie, Danielle           17 Wolmers'  Girls        59.65    1:01.98Q  2
  6 Campbell, La-Toya         19 The Queen's School   1:04.04    1:03.16Q  3
  7 Barker, Juneille          19 Vere Technical High  1:00.74    1:01.49q  1
  8 Walker, Nastassia         17 St. Jago High        1:04.24    1:02.17q  1
  9 Blake, Amoy               19 Vere Technical High  1:03.38    1:02.26   2
 10 Brown, Adriana            17 Manchester High      1:04.10    1:04.42   2
 11 Maxwell, Jerece           17 Manchester High      1:05.90    1:06.13   3
 12 Lamb, Kerri-Kaye          18 Oberlin High         1:05.87    1:06.40   3
 13 Green, Sameisha           17 Mount Alvernia H                1:07.26   2
 14 McNee, Dorane             17 Tacius Golding High  1:09.70    1:07.45   2
 15 Darrel, Rene              15 St. Andrew High      1:08.30    1:07.46   2
 16 Lovelock, Monique         16 Convent OF Mercy     1:07.23    1:08.51   3
 17 Harris, Tiffany           18 St.Elizabeth Tec     1:07.74    1:09.34   1
 18 McNiel, Shamoya           14 Titchfield High      1:11.16    1:10.86   1
 -- Edwards, Taniesha         17 St. Mary's College   1:11.95        DNS   3