Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 68 Girls 100 Meter Dash Class 4
=================================================================================
Sponsor: CITY OF KINGSTON
Meet Record: R 11.93 03/26/2004 Denesha Morris, MANC
Meet Qualifying: 14.15
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Christiania Oracabessa High 12.61 12.34Q -1.9 4
2 Drummond, Antonika 13 Holmwood Technical 12.30 12.63Q -3.7 1
3 Johnson, Dianna 13 Holmwood Technical 12.43 12.66Q -2.5 6
4 Brown, Janeal 13 Manchester High 12.84 12.80Q -0.2 2
5 Cameron, Saqukine 13 Edwin Allen 12.39 12.86Q -2.1 9
6 Rowe, Carla 12 St.Elizabeth Tec 12.68 13.01Q -1.8 8
7 Helps, Shauna 12 Wolmers' Girls 12.38 13.11Q -2.5 7
8 Williams, Peta-Gay 13 Vere Technical High 12.44 13.14Q -3.4 3
9 Ewan, Tasheena 13 Central High School 13.54 13.19Q -3.3 5
10 Silvera, Juel 14 Herbert Morrison 12.94 12.94Q -3.7 1
11 Clarke, Sabrina 13 Clarendon College 13.44 13.04Q -0.2 2
12 Gordon, Georgiana 13 St. Jago High 12.74 13.09Q -1.9 4
13 Williams, Onica 13 St.Elizabeth Tec 12.82 13.12Q -2.1 9
14 Lewis, Sherice 13 Camperdown 13.14 13.19Q -1.8 8
15 Rose, Andriene 13 Wolmers' Girls 12.50 13.22Q -3.3 5
16 Walton, Shamoy 12 St. Catherine High 13.02 13.22Q -2.5 6
17 Duncan, Britaney 13 The Queen's School 13.04 13.27Q -3.4 3
18 Mullings, Abbi-Gayle 12 The Queen's School 12.83 13.38Q -2.5 7
19 Smith, Renee 13 Convent OF Mercy 12.92 13.04q -3.7 1
20 Williams, Shimayra 13 Clarendon College 13.54 13.20q -1.8 8
21 Robinson, Kimberly 13 Edwin Allen 12.64 13.22q -1.8 8
22 Haughton, Crystal 13 Irwin High School 13.12 13.24q -1.9 4
23 Graham, Judane 13 St. Andrew High 12.94 13.27q -0.2 2
24 Quest, Amanda 13 Immaculate 12.78 13.33q -3.4 3
25 Palmer, Makayda 12 Convent OF Mercy 13.23 13.44 -1.9 4
26 Ferrigan, Anna-Kay 13 Spanish Town Hig 13.41 13.44 -3.7 1
27 Black, Cristal 13 Herbert Morrison 12.94 13.46 -2.5 7
28 South, Kadice 13 Manchester High 12.77 13.46 -3.3 5
29 Edwards, Akalia 13 Christiana High 13.54 13.48 -1.9 4
30 Edwards, Seana 13 Camperdown 13.67 13.52 -3.7 1
31 McDonald, Tia 13 Grange Hill High 13.45 13.53 -2.1 9
32 Dixon, Dejonae 12 Merl Grove High 14.11 13.55 -0.2 2
33 Gordon, Kriss Ann 13 Ardenne High School 13.39 13.57 -0.2 2
34 Stephens, Ashley 13 Glenmuir High 12.80 13.61 -2.5 6
35 Nelson, Abbiegael 13 St. Hugh's High 13.61 13.62 -1.9 4
36 Montieth, Tishanna 13 Vere Technical High 13.24 13.63 -2.5 6
37 Ambersley, Ashuna 13 Mount Alvernia H 13.04 13.70 -3.3 5
38 Brown, Aquila 13 Albert Town High 13.34 13.71 -2.1 9
39 Norton, Savannah 12 Belair High School 13.33 13.72 -3.4 3
40 Pusey, Shawna-Gaye 13 Glenmuir High 13.12 13.73 -1.8 8
41 Crawford, Trishawna 12 Seaforth High 13.57 13.73 -1.8 8
42 Williams, Trishan 13 May Day High 13.94 13.75 -1.8 8
43 Farr, Kadesha 13 Vauxhall High 13.44 13.77 -2.5 7
43 Williams, Shanice 13 St. Mary High 13.94 13.77 -1.9 4
45 Allen, Shanae 13 Hopewell High SC 13.74 13.80 -2.5 6
46 Loney, Dawna-Lee 13 Balaclava High S 14.04 13.80 -2.1 9
47 Francis, Aliyah 12 St. Hugh's High 13.65 13.84 -0.2 2
48 Glanville, Shanoya 13 Christiana High 13.63 13.91 -3.4 3
49 Barham, Annastacia 12 DeCARTERET College 13.61 13.92 -3.3 5
50 McDonald, Samara 13 Guy's Hill High 13.68 13.93 -0.2 2
51 Jacobs, Ketyana 13 Cumberland High 13.69 13.96 -2.5 7
52 Wright, Samroy 13 Bog Walk 14.12 13.98 -3.7 1
53 Hudson, Nickosia 13 Donald Quarrie H 13.80 14.05 -1.9 4
54 Kelly, Terrice 13 Charlemont High 13.64 14.06 -2.1 9
55 Wallace, Martina 13 Tivoli Gardens High 14.03 14.07 -2.5 6
56 Nelson, Kerry 13 Oberlin High 13.40 14.07 -3.7 1
57 Williamson, Keneisha 13 Bustamante High 13.77 14.09 -3.4 3
58 Martin, Ivana 13 Jose Martin Tech 13.64 14.15 -2.5 7
59 Wilson, Lishaun 13 Mount Alvernia H 13.64 14.18 -2.5 6
60 Cunningham, Allie 14 Meadowbrook High 13.91 14.29 -1.8 8
61 Cameron, Amelia 13 Foga Road High S 13.49 14.31 -3.4 3
62 Campbell, Junell 13 Marcus Garvey Tech. 13.78 14.36 -3.3 5
63 Stennett, Sharelle 13 Hampton High 13.98 14.48 -3.3 5
64 Dixon, Tatiana 13 Campion College 14.00 14.50 -3.4 3
-- Jackson, Rogena 13 Immaculate 12.38 FS -0.2 2
-- Johns, Natasha 13 Ascot High 13.46 FS -2.5 6
-- McLaughin, Sheneika 13 Ardenne High School 12.97 DNS -2.1 9
-- Powell, Cesahele 13 Titchfield High 13.70 DNS -2.1 9
-- Allen, Taniece 13 Irwin High School 13.38 DNS -2.5 7
-- Francis, Shanique 13 St. Mary's College 13.66 DNS -3.7 1
-- Higgins, Leeshanique 13 St. Jago High 13.14 DNS -3.3 5
-- Armstrong, Natonia 13 Holy Trinity High 14.10 DNS -2.5 7