Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 61 Girls 800 Meter Run Class 3
============================================================================
Sponsor: RAINBOW AWNINGS
Meet Record: R 2:09.60 2006 NATOYA GOULE, MHS
Meet Qualifying: 2:40.25
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Taska Vere Technical High 2:14.87 2:20.93Q 2
2 McDonald, Shevel 15 St. Jago High 2:16.56 2:21.03Q 1
3 Gardner, Sanikee 14 Edwin Allen 2:18.25 2:21.88Q 5
4 Gordon, Chris-Ann 14 Holmwood Technical 2:13.69 2:23.88Q 3
5 Thompson, Carla 14 Edwin Allen 2:14.75 2:25.66Q 4
6 Campbell, Claudette 15 Holmwood Technical 2:20.90 2:21.63Q 1
7 McPherson, Monique 14 Central High School 2:20.29 2:22.50Q 5
8 Jacobs, Susicina 14 Porus High 2:35.54 2:23.46Q 2
9 Henry, Keyanda 15 St. Jago High 2:23.34 2:25.86Q 4
10 Sinclair, Casey-Ann 15 Christiana High 2:28.84 2:25.96Q 3
11 Barrett, Stephanie 14 Frome High Sch 2:27.05 2:23.02Q 5
12 July, Abigail 14 Convent OF Mercy 2:27.36 2:23.51Q 1
13 Brown, Kessi-Ann 14 Wolmers' Girls 2:22.66 2:23.55Q 2
14 Campbell, Sashauna 14 Tacius Golding High 2:28.84 2:26.06Q 3
15 Richards, Sonique 14 Glengoffe High 2:29.44 2:27.07Q 4
16 Hamilton, Tasheka 15 Guy's Hill High 2:27.14 2:24.35Q 5
17 Pandohie, Tonie-Ann 14 St. Andrew High 2:30.34 2:25.64Q 1
18 Anderson, Melissa 15 St. Andrew High 2:24.98 2:26.24Q 3
19 Green, Lavine 14 McGRATH High 2:28.28 2:29.79Q 4
20 McKay, Margaret 14 Oberlin High 2:26.59 2:29.98Q 2
21 Taylor, Kimarlie 15 May Day High 2:32.00 2:26.14q 5
22 Lawes, Kadijah 13 Vere Technical High 2:27.00 2:26.49q 1
23 Pinnock, Lacia 14 Central High School 2:24.94 2:30.04q 3
24 Higgins, Candice 14 Excelsior High 2:32.76 2:31.91q 1
25 Lowe, Tameka 15 Bellefield 2:26.24 2:33.47 4
26 Stone, Fionie 15 St.Elizabeth Tec 2:27.64 2:34.53 2
27 Milton, Tina 15 Glengoffe High 2:34.04 2:35.41 3
28 Moodie, Christina 14 Seaforth High 2:33.49 2:37.28 4
29 Cunningham, Patrice 14 Titchfield High 2:35.44 2:37.59 4
30 Burchell, Shevell 15 Godfrey Stewart 2:40.04 2:40.41 5
31 Morgan, Toni-Ann 15 Campion College 2:37.11 2:41.77 5
32 Mendez, Shackerea 14 Balaclava High S 2:36.04 2:42.35 1
33 Miller, Trishanick 15 Yallahs High 2:33.47 2:42.88 2
34 Dawkins, Ash-Monique 15 Ardenne High School 2:40.45 2:43.67 1
-- Wright, Shanika 14 Ascot High 2:35.18 DNF 3
-- Williams, Willowmena Bog Walk 2:30.47 DNS 5
-- Williams, Terrian 15 Knockolva Tech 2:29.84 DNS 2