Jamaica National Championship Meet 
   Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009    
                Organized by ISSA&Sponsored by Grace Kennedy                
                    National Stadium, Kingston, Jamaica                     
 
Event 60  Girls 400 Meter Dash Class 3
============================================================================
 Sponsor: MO-BAY CREDIT UNION                                               
 Meet Record: R 52.52  2001        ANNEISHA McLAUGHLIN, HOLM                
 Meet Qualifying:  1:06.25                                                  
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Gordon, Chris-Ann         14 Holmwood Technical     55.10      54.10Q  4
  2 Jackson, Shericka         15 Vere Technical High    55.08      55.51Q  5
  3 Haye, Kadejah             14 St. Jago High          56.44      56.24Q  2
  4 Brown, Kessi-Ann          14 Wolmers'  Girls        57.94      56.28Q  6
  5 Crooks, Vanessa           15 Immaculate             59.94      59.10Q  1
  6 Reynolds, Shaneika        15 Excelsior High         58.62      59.12Q  3
  7 Martin, Nicole            15 Knockolva Tech       1:02.94      57.50Q  6
  8 Cuff, Natricia            15 Holmwood Technical     58.70      57.93Q  2
  9 Gordon, Shareen           14 Guy's Hill High      1:00.14      58.28Q  4
 10 Francis, Latisha          15 St. Catherine High   1:01.84      59.25Q  1
 11 Farquharson, Shawna-Kay   15 Merl Grove High      1:00.88      59.38Q  3
 12 Irving, Theresa           14 Titchfield High      1:01.44      59.87Q  5
 13 Gordon, Omealla           15 St. Andrew High        58.54      58.15q  6
 14 Daley, Marisa             15 Irwin High School    1:02.54      59.57q  2
 15 Anderson, Khadijah        15 Tacius Golding High  1:05.07      59.58q  3
 16 Taylor, Kimarlie          15 May Day High         1:03.84    1:00.06q  1
 17 Haughton, Natacia         15 Guy's Hill High      1:01.14    1:00.24   6
 18 Matthias, Icashea         15 St. Jago High        1:01.24    1:00.30   6
 19 Hyman, Patrice            14 Bridgeport           1:01.24    1:00.33   3
 20 Robinson, Natasha         14 St.Elizabeth Tec       59.56    1:00.43   4
 21 Harrison, Vanessa         14 Glenmuir High        1:01.30    1:00.66   2
 22 Barrett, Jodian           15 Hampton High         1:02.58    1:00.68   3
 23 Barnett, Tara-Sue         15 Edwin Allen            57.94    1:00.70   3
 24 Hiopia, Negial            14 Marcus Garvey Tech.  1:00.09    1:00.75   1
 25 Scott, Annastacia         15 Aabuthnott           1:03.74    1:00.75   1
 26 Dell, Santana             15 Excelsior High       1:02.44    1:00.81   5
 27 Edwards, Mayah            15 St. Andrew High      1:00.24    1:00.96   2
 28 Ricketts, Raquel          14 Manchester High      1:00.04    1:01.11   5
 29 Anderson, Danesha         14 Central High School  1:01.42    1:01.79   4
 30 Webster, Syfronia         15 Browns Town High     1:05.78    1:01.95   1
 31 McKay, Kadian             15 St. Thomas Techn     1:02.07    1:02.43   1
 32 Hines, Kalesha            14 Old Harbour High     1:03.24    1:02.85   3
 33 Thomas, Shereka           15 Claude McKAY Hig     1:03.24    1:02.92   2
 34 Shirley, Georgeth         15 Aabuthnott           1:02.64    1:02.93   6
 35 Gilbert, Kaydian          16 St. Mary's College   1:05.04    1:02.99   6
 36 Martin, Kadeen            15 Godfrey Stewart        59.94    1:03.10   5
 37 Walker, Ginnel            14 Albert Town High     1:04.64    1:03.15   6
 38 Murray, Natasacia         14 Donald Quarrie H     1:05.24    1:03.61   4
 39 Thomas, Adean             15 Vauxhall High        1:04.24    1:03.65   5
 40 Hopkins, Shonelle         14 Cumberland High      1:03.64    1:03.82   5
 41 Marston, Glenedes         15 Muschett High        1:05.14    1:04.46   2
 42 Sinclair, Casey-Ann       15 Christiana High      1:02.49    1:06.98   4
 43 Banks, Khalifa            14 Charlemont High      1:05.74    1:07.96   5
 44 Brissett, Topaz           15 St. James High S     1:04.54    1:10.90   3
 -- Ellis, Shaneilia          14 St. Hugh's High      1:04.53         DQ   2
 -- Williams, Howadeen        14 Ferncourt High       1:03.34         DQ   4
 -- Williamson, Samantha      14 McGRATH High         1:04.24        DNS   4
 -- Farquharson, Sandrae      15 Manchester High        54.17        DNS   1