Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 59 Girls 200 Meter Dash Class 3
=================================================================================
Sponsor: GRACE KENNEDY
Meet Record: R 23.11 2001 ANNEISHA McLAUGHLIN, HOLM
Meet Qualifying: 27.95
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Jackson, Shericka 15 Vere Technical High 24.59 25.12Q -3.1 2
2 Farquharson, Sandrae 15 Manchester High 23.95 25.13Q -5.6 6
3 Brooks-Gillings, Oshin 14 Convent OF Mercy 25.63 25.40Q -1.0 5
4 Bonner, Chanice 14 The Queen's School 25.30 25.45Q -1.7 7
5 Williams, Melissa 15 St. Jago High 24.94 25.46Q -3.8 3
6 Copeland, Cardine 15 Wolmers' Girls 24.93 25.49Q -1.6 1
7 Chambers, Satima 13 Vere Technical High 25.16 25.49Q -2.2 4
8 Smith, Kimone 15 Holmwood Technical 25.23 25.53Q -2.2 4
9 Kerr, Daniella 15 Herbert Morrison 25.14 25.60Q -1.7 7
10 Haye, Kadejah 14 St. Jago High 26.63 25.78Q -1.6 1
11 Dallas, Kedisha 13 Holmwood Technical 24.83 25.92Q -1.0 5
12 Rowe, Stacy-Ann 15 St. Catherine High 27.28 26.01Q -3.1 2
13 Allen, Claudette 14 Edwin Allen 26.30 26.04Q -3.8 3
14 McDonald, Sasha-Gaye 15 Camperdown 25.88 26.34Q -5.6 6
15 Russell, Tashae 14 St.Elizabeth Tec 26.14 25.97q -1.6 1
16 Ellwood, Dainya 14 Glengoffe High 25.48 26.23q -3.8 3
17 Ferguson, Abigayle 13 Glengoffe High 25.51 26.34q -1.6 1
18 Stewart, Dejah 15 Edwin Allen 25.93 26.35q -3.1 2
19 Foster, Sasheena 14 Herbert Morrison 26.84 26.40q -5.6 6
20 Martin, Nicole 15 Knockolva Tech 26.34 26.42q -1.7 7
21 O'Connor, Sanyakay 15 Tarrant High 27.31 26.43q -3.1 2
22 Smith, Samoy 15 Marcus Garvey Tech. 26.55 26.44q -2.2 4
23 Wallace, Tameka 15 Bellefield 26.55 26.46q -1.7 7
24 Scott, Annastacia 15 Aabuthnott 27.10 26.56q -1.6 1
25 Edwards, Nadine 15 Claude McKAY Hig 25.84 26.64 -3.1 2
26 Harrison, Vanessa 14 Glenmuir High 26.87 26.78 -1.6 1
27 Irving, Theresa 14 Titchfield High 26.65 26.80 -1.0 5
28 Williams, Jodean 15 St. Mary High 26.08 26.81 -1.0 5
29 Seymore, Shaneca 14 Wolmers' Girls 26.42 26.92 -2.2 4
30 Gordon, Shareen 14 Guy's Hill High 26.96 26.93 -2.2 4
31 Graham, Sonya 14 Convent OF Mercy 26.57 26.96 -3.8 3
32 Lewis, Chelsey Ann 14 St. James High S 27.05 -3.8 3
33 Edwards, Mayah 15 St. Andrew High 27.34 27.10 -1.0 5
34 Kelly, Janelle 14 Charlemont High 27.29 27.10 -5.6 6
35 McLeod, Toni-Ann 15 Immaculate 26.88 27.14 -3.8 3
36 Lawrence, Lexion 14 Aabuthnott 27.00 27.17 -1.7 7
37 Farquharson, Shawna-Kay 15 Merl Grove High 27.28 27.20 -1.0 5
38 Moodie, Christina 14 Seaforth High 27.81 27.24 -3.8 3
39 Campbell, Crystal 15 St. Hugh's High 26.98 27.33 -2.2 4
40 Maitland, Recalia 14 Manchester High 26.70 27.37 -3.1 2
41 Brooks, Alecia 15 Bellefield 26.84 27.39 -5.6 6
42 Bernard, Thys-Hana 14 Excelsior High 27.64 27.41 -2.2 4
43 Dennis, Tasheka 13 Cross Keys High 26.85 27.42 -1.0 5
44 Young, Kamala 15 Christiana High 25.90 27.49 -5.6 6
45 Scott, Danielle 13 Meadowbrook High 26.93 27.52 -1.7 7
46 Newman, Melicka 14 Christiana High 26.70 27.61 -3.1 2
47 McKenzie, Joniek 14 Tacius Golding High 27.87 27.92 -1.0 5
48 Clarke, Janelle 14 Mount Alvernia H 27.74 27.98 -1.7 7
49 Williamson, Samantha 14 McGRATH High 27.41 28.01 -1.6 1
50 Martin, Kadeen 15 Godfrey Stewart 27.30 28.19 -5.6 6
51 Byfield, Cavel 14 Vauxhall High 27.82 28.28 -1.6 1
52 Williams, Natanya 14 St. Thomas Techn 27.53 28.57 -1.7 7
53 Beckford, Shanice 14 Clan Carthy 27.52 28.71 -3.8 3
54 Hopkins, Shonelle 14 Cumberland High 27.90 29.07 -5.6 6
55 Lee, Veneisha 14 Godfrey Stewart 27.94 32.69 -3.1 2
-- Harriott, Tonie-Ann 14 St. Mary's College 27.61 DNS -2.2 4