Jamaica National Championship Meet 
       Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009        
                    Organized by ISSA&Sponsored by Grace Kennedy                    
                        National Stadium, Kingston, Jamaica                         
 
Event 56  Girls Long Jump Class 2
====================================================================================
 Sponsor: SINGER JA. LTD.                                                           
 Meet Record: R 6.11m  03/29/2007  Salcia Slack, HOLMWOOD TECH.                     
                5.00m  QUAL                                                         
 Meet Qualifying:  4.65m                                                            
    Name                     Age School                  Seed    Prelims        Wind
====================================================================================
Preliminaries                                                                       
  1 Walters, Kriss-Ann        16 Excelsior High         5.49m      5.99mqQUAL    2.7
  2 Wilson, Nickevea          16 Camperdown             5.14m      5.66mqQUAL    3.5
  3 Farquharson, Rochelle     16 St.Elizabeth Tec       5.57m      5.55mqQUAL    2.6
  4 Walker, Mellissa          17 St. Andrew High        5.22m      5.41mqQUAL    3.3
  5 Laidley, Kathie-Lee       17 St. Andrew High        5.56m      5.30mqQUAL    2.9
  6 Bennett, Sashawna         17 Holmwood Technical     5.54m      5.27mqQUAL    3.9
  7 Stevens, Kimberly         17 Holmwood Technical     5.15m      5.14mqQUAL    0.4
  7 McBean, Marsielle         16 Vere Technical High    5.10m      5.14mqQUAL    1.4
  9 Barnett, Brenda           16 Edwin Allen            5.20m      5.12mqQUAL    3.7
 10 Bryan, Tanya              17 St. Jago High          5.52m      5.11mqQUAL    2.7
 10 Gordon, Jamilee           16 Manchester High        5.24m      5.11mqQUAL    1.2
 12 Broomfield, Robiann       17 Immaculate             5.06m      5.08mqQUAL    3.0
 13 Foster, Lori-Ann          16 Campion College        4.90m      5.06mqQUAL    3.3
 14 Higgins, Alicia           16 Manchester High        5.01m      5.05mqQUAL    3.2
 15 Sobah, Tonique            17 Morant Bay High        5.33m      5.04mqQUAL    3.4
 15 Banks, Asharee            16 Immaculate             5.02m      5.04mqQUAL    1.8
 17 Gopaulsingh, Kallista     16 Hampton High           5.20m      5.02mqQUAL    2.0
 18 Smith, Shanice            16 St.Elizabeth Tec       5.05m      5.01mqQUAL    3.5
 19 Riley, Keisha             16 Edwin Allen            5.21m      4.99m         0.8
 20 Williams, Shantel         16 Vere Technical High    5.07m      4.98m         3.5
 21 Jones, Syriece            16 Titchfield High        4.94m      4.95m         2.3
 22 Rose, Kadair              17 St. Hugh's High        5.07m      4.86m         2.9
 22 Cesvette, Sedeen          16 Convent OF Mercy       4.93m      4.86m         4.0
 24 Daley, Sharie             16 Balaclava High S       4.66m      4.33m         4.9
 -- Quarrie, Sabrina          17 Mount Alvernia H       5.35m       FOUL         NWI
 -- Myers, Keriffa            16 Herbert Morrison       4.77m        DNS         NWI
 -- Edwards, Taniesha         17 St. Mary's College     4.65m        DNS         NWI