Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 53 Girls 100 Meter Hurdles Class 2
=================================================================================
Sponsor: RAINBOW AWNINGS
Meet Record: R 13.39 2003 LATOYA GREAVES, QUEENS
Meet Qualifying: 17.15
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Elliott, Samantha 17 Immaculate 13.87 14.21Q -3.1 3
2 Golding, Kimberly 16 Convent OF Mercy 13.85 14.61Q -2.9 1
3 Sobah, Tonique 17 Morant Bay High 14.09 14.79Q -4.7 2
4 Brown, Adriana 17 Manchester High 14.82 14.66Q -2.9 1
5 Richards, Ladonna 16 St. Catherine High 15.39 14.87Q -4.7 2
6 Bennett, Sashawna 17 Holmwood Technical 14.40 14.97Q -3.1 3
7 Williams, Danielle 16 The Queen's School 16.19 14.77q -2.9 1
8 James, Annakay 17 St. Jago High 14.64 14.79q -2.9 1
9 Maxwell, Jerece 17 Manchester High 14.76 14.98 -3.1 3
10 Tracey, Ristananna 16 Edwin Allen 14.30 15.05 -4.7 2
11 Williams, Rochelle 16 Holmwood Technical 14.80 15.07 -4.7 2
12 Burnette, Ackeisha 16 Wolmers' Girls 14.66 15.18 -2.9 1
13 Johnson, Janet 17 St. Andrew High 15.33 15.24 -2.9 1
14 Farquharson, Rochelle 16 St.Elizabeth Tec 16.14 15.30 -3.1 3
15 Frater, Tamika 16 Vere Technical High 14.81 15.33 -4.7 2
16 Davis, Keenan 16 Edwin Allen 14.84 15.37 -3.1 3
17 Kent, Dickeisha 17 Herbert Morrison 16.51 15.79 -3.1 3
18 Lovelock, Monique 16 Convent OF Mercy 15.29 16.84 -3.1 3
19 Green, Halle 16 St. Andrew High 15.44 16.86 -4.7 2
-- Ferron, Felecia 16 Morant Bay High 16.48 DNS -2.9 1