Jamaica National Championship Meet 
      Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009      
                  Organized by ISSA&Sponsored by Grace Kennedy                   
                       National Stadium, Kingston, Jamaica                       
 
Event 49  Girls 200 Meter Dash Class 2
=================================================================================
 Sponsor: CVM                                                                    
 Meet Record: R 23.13  2002        ANNEISHA McLAUGHLIN, HOLM                     
 Meet Qualifying:  27.25                                                         
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Walters, Celia            17 Vere Technical High    23.83      24.35Q -2.0  5
  2 Whitehorne, Deandre       16 Vere Technical High    24.56      24.57Q -2.5  1
  3 Campbell, Antonique       17 Herbert Morrison       24.51      24.99Q -3.1  3
  4 Palmer, Seidatha          16 Herbert Morrison       24.74      25.08Q -1.9  2
  5 Ffrench, Sashawna         17 Edwin Allen            25.10      25.81Q -3.8  4
  6 Williams, Danielle        16 The Queen's School     25.33      24.93Q -2.0  5
  7 Ellington, Yanique        16 Holmwood Technical     24.73      25.43Q -2.5  1
  8 Adams, Chantel            17 Manchester High        24.76      25.43Q -3.1  3
  9 Moulton, Shericka         16 Holmwood Technical     24.48      25.64Q -1.9  2
 10 Thompson, Elaine          17 Manchester High        24.35      26.02Q -3.8  4
 11 Morrison, Natasha         16 Glengoffe High         25.16      25.34q -2.0  5
 12 Jenkins, Tovea            16 Mount Alvernia H       26.24      25.65q -2.5  1
 13 Campbell, Josette         17 Edwin Allen            25.83      25.81q -3.1  3
 14 Moore, Toni-Ann           17 Camperdown             25.56      26.08q -1.9  2
 15 McLeish, Sashana          17 Albert Town High       26.14      26.10q -2.0  5
 16 Smith, Toni-Ann           17 Campion College        26.21      26.20q -3.1  3
 17 Martin, Shakeria          17 Godfrey Stewart        26.14      26.26  -1.9  2
 18 Stewart, Kathryn          16 St. Andrew High        25.68      26.48  -2.5  1
 19 Morris, Attiyana          16 Meadowbrook High       26.88      26.66  -2.0  5
 20 Curtis, Samantha          17 Godfrey Stewart        25.84      26.67  -3.8  4
 21 Ferron, Felecia           16 Morant Bay High        26.05      26.73  -2.0  5
 22 Campbell, Nashee          17 Glengoffe High         25.66      26.88  -2.5  1
 23 Thompson, Shanique        16 Immaculate             26.32      27.06  -3.1  3
 24 McMaster, Chantal         17 Vauxhall High          27.24      27.27  -1.9  2
 25 Franklyn, Shauna Kay      16 Marcus Garvey Tech.    26.44      27.34  -1.9  2
 26 Glave, Teona              17 Bellefield             26.64      27.45  -3.8  4
 27 Wheatle, Anita            16 Convent OF Mercy       26.25      27.50  -2.5  1
 28 Porter, Rayphia           17 Bellefield             26.74      27.62  -2.0  5
 29 Munroe, Shana-Kay         16 Haile Selassie High    27.17      27.70  -2.5  1
 30 McGlashing, Shoya-Gaye    16 Jose Martin Tech       25.40      28.04  -3.8  4
 31 Anderson, Andrene         16 Excelsior High         27.16      28.25  -3.1  3
 32 Russell, Sasha-Kay        16 Hopewell High SC       27.14      28.51  -1.9  2
 33 Smilley, Kechann          17 St. Mary's College     27.12      28.55  -3.8  4
 34 Whyte, Devashia           16 Frome High Sch         27.24      28.65  -3.1  3
 -- Brown, Shantal            16 St. Jago High          25.70        DNS  -1.9  2
 -- Johnson, Candice          16 Charlie Smith          27.21        DNS  -2.5  1
 -- Lee, Shantoya             16 St. Jago High          25.65        DNS  -3.1  3