Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 48 Girls 100 Meter Dash Class 2
=================================================================================
Sponsor: GRACE KENNEDY
Meet Record: R 11.46 03/14/2008 Jura Levy, VERE
Meet Qualifying: 13.45
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Palmer, Seidatha 16 Herbert Morrison 11.92 12.13Q -1.5 4
2 Whitehorne, Deandre 16 Vere Technical High 11.17 12.20Q -2.5 5
3 Morrison, Natasha 16 Glengoffe High 12.00 12.32Q -4.0 3
4 Hodges, Shavine 17 Herbert Morrison 13.14 12.36Q -3.0 2
5 Williams, Danielle 16 The Queen's School 11.85 12.48Q -2.5 6
6 Ellington, Yanique 16 Holmwood Technical 11.90 12.52Q -3.9 7
7 Moulton, Shericka 16 Holmwood Technical 11.73 12.60Q -4.3 1
8 Elliott, Samantha 17 Immaculate 12.05 12.33Q -1.5 4
9 Thompson, Elaine 17 Manchester High 12.04 12.50Q -4.0 3
10 Beckford, Peta-Gay 17 Vere Technical High 12.22 12.55Q -2.5 6
11 Collier, Tanya 17 St. Jago High 12.64 12.60Q -3.9 7
12 Ffrench, Sashawna 17 Edwin Allen 11.92 12.60Q -3.0 2
13 Stewart, Kathryn 16 St. Andrew High 12.25 12.65Q -2.5 5
14 Smith, Toni-Ann 17 Campion College 12.32 12.90Q -4.3 1
15 Spencer, Colleen 17 Manchester High 12.20 12.63q -3.9 7
16 Rochester, Sheneika 17 Ardenne High School 12.60 12.64q -4.0 3
17 Campbell, Josette 17 Edwin Allen 12.41 12.66q -3.9 7
18 Burnette, Ackeisha 16 Wolmers' Girls 12.62 12.67q -1.5 4
19 Moore, Toni-Ann 17 Camperdown 12.17 12.70q -3.0 2
20 Jenkins, Tovea 16 Mount Alvernia H 12.54 12.72q -1.5 4
21 McLeish, Sashana 17 Albert Town High 12.67 12.72q -2.5 5
22 Martin, Ackema 17 Tacius Golding High 12.85 12.78q -4.0 3
23 James, Annakay 17 St. Jago High 12.32 12.94q -2.5 5
24 Martin, Shakeria 17 Godfrey Stewart 12.34 12.97q -2.5 6
25 James, Avadon 16 Ardenne High School 12.74 13.07 -3.9 7
26 McGlashing, Shoya-Gaye 16 Jose Martin Tech 13.14 13.14 -1.5 4
27 Porter, Rayphia 17 Bellefield 13.04 13.14 -2.5 5
28 Morris, Attiyana 16 Meadowbrook High 12.82 13.15 -4.0 3
29 Peart, Trishawna 17 St. Andrew High 12.65 13.15 -4.3 1
30 Shirley, Shantele 17 The Queen's School 12.80 13.16 -3.0 2
31 Leon, Shanique 16 Aabuthnott 13.11 13.17 -2.5 6
32 Curtis, Samantha 17 Godfrey Stewart 12.64 13.19 -3.0 2
33 McMaster, Chantal 17 Vauxhall High 12.42 13.20 -3.0 2
34 Watson, Roberta 17 Bellefield 12.58 13.20 -4.0 3
35 Sewell, Keresa 16 Ocho Rios High 12.74 13.32 -2.5 6
36 Lewis, Jaunell 17 Tacius Golding High 13.14 13.32 -4.3 1
37 Hyatt, Shanice 16 Bustamante High 12.82 13.33 -1.5 4
38 Russell, Sasha-Kay 16 Hopewell High SC 12.64 13.34 -2.5 6
39 Munroe, Shana-Kay 16 Haile Selassie High 12.67 13.38 -2.5 5
40 Franklyn, Shauna Kay 16 Marcus Garvey Tech. 12.25 13.38 -4.3 1
41 Somers, Sueyen 16 St.Elizabeth Tec 13.14 13.42 -4.0 3
42 Black, Shayla 16 William Knibb 12.74 13.62 -4.3 1
43 Whyte, Devashia 16 Frome High Sch 13.44 13.68 -4.0 3
44 Bradshaw, Kaihue 16 Vauxhall High 13.70 -1.5 4
45 Livermore, Tashanna 17 Guy's Hill High 12.89 13.79 -3.0 2
46 Howell, Corrine 17 Aabuthnott 13.00 14.02 -4.3 1
47 Laing, Petrina 15 Charlemont High 12.93 14.15 -3.9 7
-- Brickliffe, Racquel 17 Ocho Rios High 13.12 FS -3.9 7
-- Thompson, Channise 17 St. Mary's College 13.09 DNS -2.5 5
-- Smilley, Kechann 17 St. Mary's College 12.98 DNS -2.5 6
-- Ferron, Felecia 16 Morant Bay High 12.89 DNS -1.5 4