Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 44 Girls 4x100 Meter Relay Class 1
============================================================================
Sponsor: GRACE KENNEDY
Meet Record: R 44.26 03/27/2004 HOLMWOOD TECHNICAL, HOLM
School Seed Prelims H#
============================================================================
Preliminaries
1 Edwin Allen High School 'A' 45.39 45.54Q 1
1) Evans, Gayon 19 2) Jones, Kaycea 20
3) Duffus, Ann-Marie 18 4) Tracey, Nikita 18
2 Holmwood Technical 'A' 45.93 45.64Q 2
1) Segree, Audra 18 2) Clarke, Loiann 19
3) Hunter, Tamara 18 4) Beaumont, Nickeisha 18
3 Vere Technical High 'A' 46.51 46.56Q 1
1) Cousins, Samalia 18 2) Johnson, Nastassia 18
3) Levy, Jura 19 4) Blake, Amoy 19
4 St. Andrew High 'A' 46.12 47.54Q 2
1) Collie, Shawna-Kay 19 2) Jones, Kaydian 18
3) McDermott, Latoya 19 4) Powell, Natasha 18
5 St. Jago High 'A' 47.70 47.43q 1
1) Francis, Shenel 15 2) Haye, Kadejah 14
3) Dale, Rachel 14 4) Linton, Judy-Ann 13
6 Wolmers' Girls School 'A' 49.28 48.48q 2
1) Wallace, Keisha 19 2) Francis, Samantha 18
3) Muir, Jodi-Ann 18 4) Edwards, Anna-Kay 18
7 St. Elizabeth Technical High 'A' 47.89 48.51q 2
1) Brown, Sanisha 18 2) Harris, Tiffany 18
3) Salmon, Khalia 18 4) Spence, Barbara 18
8 The Queen's School 'A' 49.41q 1
1) Russell, Carrie 18 2) Morrison, Diandra 18
3) Gilbert, Diandra 17 4) Danville, Kearah 18
9 Oberlin High 'A' 50.57 2
1) Lamb, Kerri-Kaye 18 2) Bowen, Christina 19
3) Powell, Latoya 18 4) Thompson, Samantha 18
10 Mona High 'A' 52.87 2
1) Henry, Natalie 16 2) Malcolm, Yanique 18
3) Vidal, Melissa 17 4) Reid, Santana 17
-- Dinthill Technical High School 'A' DNS 2
1) Williams, Twishana 19 2) Walker, Abigail 19
3) Crossman, Tiffany 19 4) Maxwell, Amanda 18
-- Convent OF Mercy Academy 'A' DNS 1
1) Ashmeade, Joanna 17 2) Boothe, Peta-Gaye 19
3) Hunter, Shaneece 19 4) Moncrieffe, Alicia 18
-- Ocho Rios High 'A' DNS 1
-- Manchester High 'A' 49.50 DNS 1
1) Morris, Denesha 18 2) Mitchell, Leslie-Ann 18
3) Forbes, Ruth-Ann 19 4) Chanteloupe, Shannae 18