Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 40 Girls 400 Meter Dash Class 1
============================================================================
Sponsor: GRACE KENNEDY
Meet Record: R 51.13 2006 SONITA SUTHERLAND, HOLMWOOD
Meet Qualifying: 1:05.25
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 Blake, Amoy 18 Edwin Allen 54.90 55.33Q 2
2 Muir, Jodi-Ann 18 Wolmers' Girls 53.91 55.64Q 1
3 McDermott, Latoya 19 St. Andrew High 54.82 56.11Q 3
4 Cousins, Samalia 18 Vere Technical High 56.19 56.03Q 1
5 Keane, Tamara 18 Holmwood Technical 55.90 56.08Q 2
6 Lamb, Kerri-Kaye 18 Oberlin High 57.72 58.24Q 3
7 Morris, Denesha 18 Manchester High 56.09 56.39q 1
8 Blake, Amoy 19 Vere Technical High 57.33 58.59q 2
9 Walker, Nastassia 17 St. Jago High 56.60 59.22 3
10 Malcolm, Yanique 18 Mona High 1:00.22 1
11 McLean, Trudy-Ann 19 Holmwood Technical 59.51 1:00.24 3
12 Baker, Venicha 19 St. Jago High 58.23 1:00.50 1
13 Edwards, Nicolia 19 St. Andrew High 57.10 1:01.01 2
14 Henry, Catherine 18 Jose Martin Tech 1:03.60 1:01.75 3
15 Salmon, Khalia 18 St.Elizabeth Tec 1:02.68 1:02.31 2
16 Williams, Kimberly 19 St. Hugh's High 1:04.92 1:06.14 1
-- Tracey, Shana-Gaye 19 Manchester High 55.94 DNS 3
-- Henry, Francine 18 Glengoffe High 1:00.04 DNS 2