Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 28 Boys 4x100 Meter Relay Class 3
============================================================================
Sponsor: CVM
Meet Record: R 43.41 2007 KINGSTON COLLEGE, KNGSTON COLLEGE
School Seed Prelims H#
============================================================================
Preliminaries
1 St. George's College 'A' 46.00 43.93Q 4
1) Bonner, Ramoy 14 2) Bowes-Savage, Ahkiel 14
3) Ricketts, Kenaris 14 4) Edwards, Menelick 14
2 Calabar High School 'A' 43.92 44.09Q 1
1) Dunville, Troy 13 2)
3) Williams, Zavian 14 4) McLean, Akeem 14
3 Jamaica College 'A' 44.53 44.45Q 2
1) Smith, Aleyandro 14 2) Clarke JR, Edward 13
3) Rodney, Dwayne 14 4) Murphy, Tevin 14
4 Kingston College 'A' 43.93 44.81Q 3
1) Henry, Antonio 14 2) Lewis, Chevon 14
3) Peterkin, Kennard 14 4) Pullen, Clive 14
5 St. Jago High 'A' 45.86 45.06Q 5
1) Campbell, Javed 14 2) Terrelong, Dwight 14
3) Christie, Krishna 14 4) Rattray, Kevaughn 13
6 Wolmers' Boys School 'A' 45.37 45.49q 5
1) Smith, D'Andre 14 2) Francis, Matthew 13
3) Robinson, Raheem 14 4) Walker, David 14
7 Edwin Allen High School 'A' 46.01 45.81q 2
1) Dussard, Creey 14 2) Edwards, Mario 14
3) Oliver, Krayous 14 4) Pitter, Alwayne 14
8 Ardenne High School 'A' 45.97q 2
1) Forbes, Renaj 14 2) Stewart, Stephen 13
3) Gordon, Twaine 14 4) Sweeney, Beresford 13
9 William Knibb Memorial High 'A' 46.02 1
1) Gray, Garfield 14 2) Keene, Ezra 14
3) Richards, Rishawn 14 4) Salmon, Shawn 13
10 Munro College 'A' 44.87 46.16 4
1) Walcott, Matthew 14 2) Harrison, Kaneil 14
3) Wilson, Tevin 13 4) Maxwell, Rosean 14
11 St. Elizabeth Technical High 'A' 46.29 4
1) Thomas, Javaughn 14 2) Brown, Jason 14
3) Mills, Rushawn 14 4) Williams, Okeem 13
12 Vauxhall High 'A' 46.72 3
1) Johnson, Kemo 14 2) Mitchell, Joel 14
3) Morrison, Travis 14 4) Thompson, Dorrell 14
13 Camperdown High School 'A' 46.79 2
1) Ferguson, Tevin 14 2) Campbell, Richardo 14
3) Alvaranga, Damonic 14 4) Powell, Allan 14
14 Greater Portmore High 'A' 47.03 2
1) Salmon, Ricardo 14 2) Poole, Robert 14
3) Ward, Dwayne 14 4) Dixon, Romario 14
15 Clan Carthy High School 'A' 47.25 3
1) Dixon, Dannito 14 2) Brown, Oshane 14
3) Kelly, Keemo 14 4) Thomas, Andell 14
16 Jose Marti Technical High 'A' 47.87 1
1) Hamilton, Shavon 14 2) Larmond, Richard 14
3) Grant, Shomari 13 4) York, Stephan 13
17 Mona High 'A' 48.10 1
1) Davis, Anthonio 14 2) Dacres, Delroy 13
3) Morrison, Joseph 14 4) Douglas, Fasal 14
18 Excelsior High 'A' 48.25 1
1) Witter, Courtney 14 2) Morgan, Jonah 14
3) Simpson, Clarence 14 4) Jarrett, Zukie 14
19 Charlemont High School 'A' 48.38 2
1) Stevens, Ryan 14 2) Ellis, Aleque 14
3) Bryan, Shandon 13 4) Anderson, Jevaughn 14
20 Tacius Golding High 'A' 48.71 1
1) Sterling, Kevaun 14 2) McEwan, Joel 13
3) Sanguinetti, Micheal 14 4) Reid, Tevin 14
21 Rhodes Hall High School 'A' 49.01 4
1) Hart, Romario 14 2) Johnson, Chinelo 14
3) Whitemore, Trace 14 4) Williams, Stefano 14
22 Ascot High 'A' 49.55 5
1) Hines, Shakiel 14 2) McGaw, Kayton 14
3) Blake, Jaunte 14 4) Smith, Gowayne 14
23 Ocho Rios High 'A' 49.84 3
1) Graham, Ojamu 14 2) Hall, Gavin 13
3) Christie, Romario 13 4) Higgins, Odrian 13
24 Kellits High School 'A' 50.89 5
1) Meeks, Trevardo 13 2) Richards, Kajay 14
3) Beckford, Wayne 13 4) Weller, Demar 17
25 Dinthill Technical High School 'A' 51.09 5
1) Lee, Ricardo 14 2) Richards, Richie 12
3) Jones, Aquine 13 4) Betton, Romario 13
26 Gaynstead High 'A' 51.24 3
1) Spence, Romario 14 2) Wright, Dwayne 14
3) Mitchell, Leone' 14 4) Brown, Tevin 14
-- Campion College 'A' DNF 1
1) Barrett, Brian 14 2) Thompson, Kevari 14
3) Smith, Micah 13 4) Reece, Renaire 14
-- Herbert Morrison Tech. 'A' DQ 5
1) Barnes, Shaven 14 2) Malcolm, Zapparta 13
3) Spence, Odaine 13 4) Williams, Gawain 13
-- Edith Dalton James High 'A' DQ 2
1) Atkins, Yohan 12 2) Lewars, Andrew 14
3) Sinclair, Kevin 14 4) Haughton, Jordan 14
-- St. Mary's College 'A' DQ 3
1) Gilbert, Garth 14 2) Wright, Ackme 14
3) Crossby, Shaquin 14 4) Wilson, Raymond 14
-- Cumberland High School 'A' DQ 4
1) Blair, Sydney 12 2) Lewis, Glenroy 12
3) Rankin, Romane 13 4) Campbell, Kevin 14
-- Seaforth High 'A' DQ 4
1) Douglas, Carlos 14 2) Cooper, Andrew 14
3) Bingham, Paul 14 4) Griffiths, Oshane 13
-- Tivoli Gardens High 'A' DQ 3
1) Burnett-Thomas, Delano 14 2) Duff, Jamar 14
3) Smiley, Kevaun 14 4) Nation, Joviel 14
-- Meadowbrook High 'A' DNS 4
1) Gardner, Javaughn 14 2) Roberts, Romaine 13
3) Hamilton, Akeim 14 4) Henry, Shemar 13