Jamaica National Championship Meet 
   Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009    
                Organized by ISSA&Sponsored by Grace Kennedy                
                    National Stadium, Kingston, Jamaica                     
 
Event 26  Boys 800 Meter Run Class 3
============================================================================
 Sponsor: JA. COOP. CREDIT UNION                                            
 Meet Record: R 1:58.06  03/29/2007  Waqar Dacosta, J.C                     
 Meet Qualifying:  2:25.25                                                  
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Headman, Romaine          14 Jamaica College      2:06.81    2:06.93Q  2
  2 Gayle, Samudale           14 Christiana High      2:13.66    2:10.41Q  3
  3 Robinson, Kevon           14 Foga Road High S     2:09.42    2:10.97Q  4
  4 Powell, Dominic           14 Kingston College     2:01.63    2:12.54Q  1
  5 Willis, Alex              14 Morant Bay High      2:07.03    2:18.41Q  5
  6 Dunchie, Levarr           13 Munro College        2:12.84    2:07.17Q  2
  7 Thomas, Shavon            14 St. George's Col     2:08.09    2:12.07Q  3
  8 Belafafonte, Jorel        14 Calabar High School  2:16.64    2:12.50Q  4
  9 Clarke, Kashief           13 St. Jago High        2:12.66    2:12.72Q  1
 10 Hyman, Mario              14 Ardenne High School  2:11.00    2:18.90Q  5
 11 McEwan, Joel              13 Tacius Golding High  2:14.14    2:12.35Q  3
 12 Fullerton, Tarik          14 Cornwall College     2:11.14    2:13.06Q  2
 13 Simms, Ojay               14 St.Elizabeth Tec     2:14.84    2:13.23Q  1
 14 Blake, Marvin             14 Campion College      2:17.35    2:15.52Q  4
 15 Bonnick, Kejon            13 St. Jago High        2:13.19    2:19.62Q  5
 16 Larmond, Richard          14 Jose Martin Tech     2:20.70    2:13.25Q  2
 17 Campbell, Richardo        14 Camperdown           2:10.98    2:13.44Q  3
 18 Bryan, Kadar              14 Jamaica College      2:11.44    2:13.55Q  1
 19 Barnaby, Andre            14 Kingston College     2:10.46    2:17.52Q  4
 20 Oliver, Krayous           14 Edwin Allen          2:16.28    2:19.67Q  5
 21 Morgan, Jonah             14 Excelsior High       2:18.85    2:13.97q  3
 22 McKnight, Romario         14 Calabar High School  2:15.84    2:14.41q  2
 23 Brandford, Yomouri        14 Ferncourt High       2:20.94    2:14.93q  1
 24 Passley, Oral             14 Foga Road High S     2:16.59    2:17.95q  3
 25 Platt, Carlton            14 DeCARTERET College   2:23.64    2:18.43   2
 26 Francis, Ackeem           13 Edwin Allen          2:13.74    2:20.75   4
 27 Cain, Chavanne            14 Vauxhall High        2:13.96    2:21.18   4
 28 Beckford, Peter           14 Herbert Morrison     2:14.84    2:22.78   2
 29 Cornwall, Romario         13 St. Thomas Techn     2:24.16    2:23.35   5
 30 Lewis, Glenroy            12 Cumberland High      2:23.30    2:24.17   1
 31 Mills, Jevaine            13 Petersfield High     2:15.14    2:26.87   1
 32 Robinson, Shavanes        12 Titchfield High      2:24.18    2:28.55   3
 33 Dixon, Romario            14 Greater Portmor      2:24.55    2:33.72   4
 34 Brown, Alex               13 Wolmers' Boys SC     2:24.20    2:34.50   4
 -- Bingham, Paul             14 Seaforth High        2:20.18        DNS   5
 -- Beckford, Lloyd           14 Rhodes Hall High     2:14.84        DNS   5