Jamaica National Championship Meet 
   Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009    
                Organized by ISSA&Sponsored by Grace Kennedy                
                    National Stadium, Kingston, Jamaica                     
 
Event 25  Boys 400 Meter Dash Class 3
============================================================================
 Sponsor: GRACE KENNEDY                                                     
 Meet Record: R 49.63  1991        ALI  WATSON, CALABAR                     
 Meet Qualifying:  59.05                                                    
    Name                     Age School                  Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Cunningham, Allayne       14 Guy's Hill High        50.44      51.88Q  6
  2 Williams, Lennox          14 Manchester High        51.37      52.27Q  2
  3 Harrison, Kaneil          14 Munro College          52.32      52.89Q  3
  4 Murphy, Tevin             14 Jamaica College        54.26      53.36Q  1
  5 Bowes-Savage, Ahkiel      14 St. George's Col       51.09      53.46Q  5
  6 Edwards, Davian           14 Cornwall College       53.74      53.60Q  4
  7 Hall, Jyusef              14 Calabar High School    54.34      53.29Q  6
  8 Stern, Brandon            14 Wolmers' Boys SC       53.97      53.35Q  2
  9 Brown, Jason              14 St.Elizabeth Tec       53.94      53.38Q  3
 10 Pitter, Alwayne           14 Edwin Allen            50.67      53.55Q  1
 11 Lewis, Chevon             14 Kingston College       54.00      53.65Q  5
 12 Headman, Romaine          14 Jamaica College        53.69      53.75Q  4
 13 McLean, Akeem             14 Calabar High School    54.76      53.45q  3
 14 Henry, Ivan               13 St. Jago High          56.80      53.69q  2
 15 Hamilton, Shavon          14 Jose Martin Tech       55.82      53.90q  2
 16 Richards, Rishawn         14 William Knibb          54.51      54.01q  5
 17 Willis, Alex              14 Morant Bay High        54.48      54.27   1
 18 Gayle, Samudale           14 Christiana High        56.84      54.34   3
 19 Davis, Anthonio           14 Mona High              56.49      54.60   6
 20 Spencer, Devon            14 St.Elizabeth Tec       55.94      54.98   5
 21 Bloomfield, Lee-Andrew    14 Wolmers' Boys SC       56.80      55.46   5
 22 Larmond, Richard          14 Jose Martin Tech       56.13      55.68   6
 23 Wilson, Tevin             13 Munro College          56.82      55.72   4
 24 Taylor, Kraig             14 Kingston College       54.30      55.82   6
 25 Dawson, Chadoye           14 Foga Road High S       56.94      56.20   3
 26 Beckford, Gawayne         14 Bridgeport             55.44      56.33   4
 27 Blake, Triwayne           13 Herbert Morrison       57.10      56.50   2
 28 Bonnick, Kejon            13 St. Jago High          54.94      56.77   4
 29 Thompson, Kevari          14 Campion College        57.64      56.81   6
 30 Quarrie, Jeyvanie         14 Hopewell High SC       57.84      57.14   1
 31 McNally, Akeem            14 Winston Jones High     55.74      57.34   3
 32 Clarke, Cordel            14 St. James High S       55.94      57.50   1
 33 Dacres, Delroy            13 Mona High              56.51      57.58   1
 34 Morgan, Jonah             14 Excelsior High         59.04      57.62   3
 35 Brown, Oshane             14 Clan Carthy            58.72      58.51   3
 36 Malcolm, Zapparta         13 Herbert Morrison       56.92      58.57   4
 37 Cain, Chavanne            14 Vauxhall High          54.64      58.76   2
 38 Chambers, Dwayne          14 Haile Selassie High    58.84      59.74   4
 39 Crowl, Miguel             14 Grange Hill High       57.24    1:00.00   5
 40 Lawrence, Xavier             Knox College           58.34    1:00.70   2
 41 Cooper, Andrew            14 Seaforth High          58.84    1:01.38   4
 -- Myrie, Christopher        14 Frome High Sch         57.24         DQ   1
 -- Brown, Lamar              14 Godfrey Stewart        57.74        DNS   6
 -- Malcolm, Daneal           14 Godfrey Stewart        58.04        DNS   5