Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 23 Boys 100 Meter Dash Class 3
=================================================================================
Sponsor: SHERWIN WILLIAMS
Meet Record: R 10.91 03/14/2008 Adam Cummings, MUN
Meet Qualifying: 12.95
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
26 Johnson, Kemo 14 Vauxhall High 11.97 12.24 -1.0 5
27 Salmon, Ricardo 14 Greater Portmor 12.25 12.25 -3.3 1
28 Richards, Dajan 14 Glenmuir High 12.24 12.28 -1.0 5
29 Poole, Robert 14 Greater Portmor 12.18 12.31 -2.2 6
30 Witter, Courtney 14 Excelsior High 12.13 12.34 -4.2 3
31 Cunningham, Rasheed 14 Green Island 12.24 12.37 -3.3 1
32 Coley, Alex 14 Clarendon College 11.64 12.37 -3.2 2
33 Edwards, Davian 14 Cornwall College 11.64 12.38 -3.8 7
33 Stewart, Stephen 13 Ardenne High School 12.10 12.38 -1.9 4
35 Walcott, Matthew 14 Munro College 11.84 12.41 -1.9 4
36 Graham, Ojamu 14 Ocho Rios High 11.98 12.42 -3.3 1
37 Grant, Jermaine 14 Guy's Hill High 12.34 12.44 -3.8 7
38 Whitemore, Trace 14 Rhodes Hall High 12.14 12.52 -3.2 2
39 Malcolm, Daneal 14 Godfrey Stewart 12.36 12.55 -1.9 4
40 Blake, Javin 14 Yallahs High 12.17 12.55 -3.8 7
1 Jackson, Deshawn 14 Jamaica College 11.40 11.44Q -1.6 8
2 Henry, Antonio 14 Kingston College 11.51 11.58Q -3.3 1
3 Rattray, Kevaughn 13 St. Jago High 11.43 11.67Q -3.2 2
4 Harrison, Kaneil 14 Munro College 11.34 11.68Q -4.2 3
5 Bonner, Ramoy 14 St. George's Col 11.38 11.71Q -1.9 4
6 Daley, Denval 14 Garvey MACEO Hig 11.53 11.76Q -1.0 5
7 Dennis, Davin 14 St.Elizabeth Tec 11.44 11.87Q -3.8 7
8 Williams, Zavian 14 Calabar High School 11.48 11.91Q -2.2 6
9 Ricketts, Kenaris 14 St. George's Col 11.52 11.66Q -3.3 1
10 Christie, Krishna 14 St. Jago High 11.89 11.72Q -1.6 8
11 Keene, Ezra 14 William Knibb 11.94 11.78Q -3.2 2
12 Thompson, Tevin-Lloyd 14 Kingston College 11.49 11.79Q -1.0 5
13 Shaw, Romario 14 Jamaica College 11.74 11.95Q -1.9 4
14 Walker, David 14 Wolmers' Boys SC 11.64 12.02Q -2.2 6
15 Ellis, Aleque 14 Charlemont High 11.87 12.18Q -4.2 3
16 Bennett, Kimarley 14 Bridgeport 12.04 12.31Q -3.8 7
17 Smith, D'Andre 14 Wolmers' Boys SC 12.05 11.81q -1.6 8
18 Murray, Fitzroy 14 Paul Bogle High 11.98 12.13q -1.0 5
19 Ferguson, Tevin 14 Camperdown 12.14 12.13q -1.6 8
20 Forbes, Renaj 14 Ardenne High School 11.80 12.17q -1.6 8
21 Edwards, Mario 14 Edwin Allen 11.84 12.21q -4.2 3
22 Williams, Ashony 13 Edith Dalton 12.29 12.21q -1.0 5
23 Barnes, Shaven 14 Herbert Morrison 12.04 12.21q -2.2 6
24 Jennings, Romario 14 Ruseas High 12.74 12.22q -1.6 8
25 Minzie, Jehaughn 14 Bog Walk 12.13 12.23 -1.9 4
41 Bennett, Micha 14 Knox College 11.94 12.58 -2.2 6
42 McNally, Akeem 14 Winston Jones High 12.44 12.61 -1.9 4
43 Dixon, Tevin 14 Foga Road High S 11.97 12.62 -3.3 1
44 Sterling, Kevaun 14 Tacius Golding High 12.84 12.65 -4.2 3
45 Spence, Odaine 13 Herbert Morrison 11.94 12.69 -3.8 7
46 Garricks, Conrad 14 Ferncourt High 12.64 12.70 -1.0 5
47 Barrett, Brian 14 Campion College 12.48 12.73 -1.0 5
48 Davis, Anthonio 14 Mona High 12.12 12.74 -4.2 3
49 Burnett-Thomas, Delano 14 Tivoli Gardens High 12.45 12.75 -2.2 6
49 Dixon, Dannito 14 Clan Carthy 12.40 12.75 -4.2 3
51 Coore, Rojaughn 13 Irwin High School 12.34 12.76 -2.2 6
52 McFarlene, Shamone 14 Irwin High School 12.34 12.77 -3.2 2
53 McGaw, Kayton 14 Ascot High 12.69 12.82 -3.8 7
54 Adler, Travis 13 Petersfield High 12.44 12.87 -3.2 2
55 Grant, Shomari 13 Jose Martin Tech 12.59 12.94 -3.3 1
56 Chambers, Dwayne 14 Haile Selassie High 12.77 13.12 -1.9 4
57 Spence, Romario 14 Gaynstead High 12.35 13.18 -1.6 8
58 Taylor, Omar 14 Green Pond High 12.44 13.27 -1.6 8
59 Clarke, Cordel 14 St. James High S 12.70 13.29 -3.2 2
60 Douglas, Carlos 14 Seaforth High 12.57 13.51 -3.3 1
-- Treasure, Rahim 14 St. Mary High 12.45 DNS -3.8 7
-- Brown, Lamar 14 Godfrey Stewart 12.44 DNS -4.2 3
-- Stevens, Ryan 14 Charlemont High 12.04 DNS -3.2 2
-- Harris, Tavar 13 Titchfield High 12.66 DNS -2.2 6