Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 6 Boys 110 Meter Hurdles Class 1
=================================================================================
Sponsor: SEPROD
Meet Record: R 13.53 03/30/2007 Keiron Stewart, K.C
Meet Qualifying: 16.55
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Stewart, Keiron 19 Kingston College 13.51 14.90Q -4.7 1
2 Fuller, Kamal 18 Wolmers' Boys SC 14.30 15.09Q -2.6 2
3 Carter, Deuce 18 Calabar High School 14.44 15.03Q -4.7 1
4 Weir, Warren 19 Calabar High School 14.21 15.11Q -2.6 2
5 Henry, Kimarley 18 Kingston College 14.64 15.12q -2.6 2
6 White, Joel 19 St. Jago High 14.58 15.12q -4.7 1
7 James, Steven 19 Jamaica College 14.74 15.15q -4.7 1
8 Jackson, Shedian 17 St. Jago High 15.31 15.15q -2.6 2
9 Aird, Chadwyck 18 Camperdown 15.23 15.19 -2.6 2
10 McFarlane, Karl 19 Cornwall College 14.65 15.20 -2.6 2
11 Mitchell, Franklyn 18 Manchester High 15.58 15.83 -4.7 1
12 Peterkin, Harvey 18 Herbert Morrison 15.79 15.86 -2.6 2
13 Burton, Horane 17 Oberlin High 15.82 16.28 -2.6 2
14 Mills, Nevin 18 St. Mary's College 16.27 17.01 -4.7 1
15 Kerr, Garreth 18 Cornwall College 15.38 17.81 -4.7 1
-- Jonas, Andre 18 Holy Trinity High 15.04 DNS -4.7 1