Jamaica National Championship Meet 
  Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009  
              Organized by ISSA&Sponsored by Grace Kennedy               
                   National Stadium, Kingston, Jamaica                   
 
Event 5  Boys 1500 Meter Run Class 1
=========================================================================
 Sponsor: MO-BAY CREDIT UNION                                            
 Meet Record: R 3:51.97  1992        DUDLEY DAWKINS, VERE TECH           
 Meet Qualifying:  4:26.00                                               
    Name                     Age School                  Seed    Prelims 
=========================================================================
Preliminaries                                                            
  1 Campbell, Kemoy           18 Bellefield           3:53.24    4:05.99Q
  2 Lindsay, Daren            19 Manchester High      4:03.10    4:10.27Q
  3 Rhoden, Rory              19 Calabar High School  4:00.34    4:09.38Q
  4 Blake, Jermaine           19 Holmwood Technical   4:17.53    4:11.24Q
  5 McIntyre, Wayne           19 Holmwood Technical   4:16.10    4:09.86Q
  6 Crossman, Conroy          19 Edwin Allen          3:52.69    4:11.28Q
  7 Williams, Corey           18 Tacius Golding High  4:08.44    4:11.38Q
  8 Williams, Donohue         18 Kingston College     4:05.56    4:11.56Q
  9 Tomlin, Hodane            19 Bellefield           4:10.24    4:11.75q
 10 Williams, Ronique         18 Knockolva Tech       4:17.54    4:12.39q
 11 Hibbert, Jowayne          18 Kingston College     4:16.74    4:13.72q
 12 Thompson, Clive           18 Christiana High      4:13.99    4:14.16q
 13 Marriott, Lamar           18 Glengoffe High       4:13.28    4:14.95 
 14 Chung, Webster            17 St. Jago High        4:10.96    4:15.34 
 15 Porter, Ewan              19 St.Elizabeth Tec     4:25.44    4:15.92 
 16 Brown, Marvin             18 St. Jago High        4:12.32    4:16.20 
 17 Junior, Kevin             17 Kellits High School  4:14.56    4:23.20 
 18 Grant, Karlando           17 Spanish Town Hig     4:26.00    4:26.38 
 19 Johnson, Ivin             19 Petersfield High     4:23.34    4:33.44 
 20 Cox, Kenton               19 Haile Selassie High  4:25.63    4:37.90 
 21 Brown, Junior             18 Balaclava High S     4:26.24    5:00.39 
 -- Robinson, Sean            19 Calabar High School  4:08.56        DNF 
 -- Moodie, Andre             19 Frome High Sch       4:13.04        DNF