Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 3 Boys 400 Meter Dash Class 1
============================================================================
Sponsor: JAMAICA TEACHERS ASSN.
Meet Record: R 45.35 2003 USAIN BOLT, W.KNIBB
Meet Qualifying: 53.85
Name Age School Seed Prelims H#
============================================================================
Preliminaries
1 Murray, Demar 18 Vere Technical High 47.64 48.66Q 3
2 Gayle, Jermaine 18 Vere Technical High 49.20 48.85Q 8
3 Green, Mervin 17 St. Jago High 48.55 48.99Q 1
4 Ming, Akino 18 Kingston College 47.00 49.07Q 6
5 Nevers, Adolphus 19 St. Jago High 49.51 49.31Q 5
6 Extol, Dwayne 18 Wolmers' Boys SC 48.60 49.36Q 7
7 Williams, Nolan 17 May Day High 48.22 49.40Q 2
8 Powell, Ricardo 18 Calabar High School 46.96 49.50Q 4
9 Blackwood, Jodirae 18 Munro College 49.84 48.80Q 3
10 Berch, Rolando 19 Kingston College 47.55 48.86Q 8
11 McKenzie, Ramone 18 Calabar High School 46.66 49.51Q 5
12 Smith, Oliver 19 St.Elizabeth Tec 50.94 49.77Q 4
13 Samuels, Dennis 19 Frome High Sch 51.34 49.92Q 1
14 Bent, Kemar 18 Edith Dalton 49.84 50.19Q 2
15 Thomas, Odane 19 Edith Dalton 49.67 50.48Q 6
16 Johnson, Jerome 17 Claude McKAY Hig 50.14 50.93Q 7
17 Brooks, Akeem 19 Ardenne High School 49.80 49.11q 8
18 Mitchell, A-Shawni 17 Wolmers' Boys SC 49.25 49.49q 3
19 Campbell, Ricardo 19 Camperdown 49.59 49.65q 5
20 Owens, Kareem 17 Greater Portmor 50.73 50.18q 5
21 Crooks, Kayon 18 Glengoffe High 49.49 50.19q 4
22 Francis, D'Angello 18 Ardenne High School 50.02 50.43q 1
23 Lyn, Andre 18 St. George's Col 50.21 50.51q 3
24 Ellis, Jeffrey 19 Herbert Morrison 50.14 50.53q 2
25 Dixon, Samuel 19 Old Harbour High 51.85 50.55 4
26 Skeel, Oriel 18 Muschett High SC 49.66 50.56 4
27 Johnson, Emerson 17 Campion College 51.08 50.65 2
28 Decordova, Dean 17 Holmwood Technical 49.28 50.78 6
29 Mills, Antanny 17 Glengoffe High 50.89 50.80 6
30 Richardson, Kamar 19 Holmwood Technical 51.90 50.84 8
31 Steere, Rusheed 19 Haile Selassie High 51.34 51.09 7
32 Hyman, Wayne 17 Petersfield High 49.19 51.11 2
33 Bucknor, Oshane 18 Christiana High 51.10 51.15 1
34 Peterkin, Harvey 18 Herbert Morrison 51.31 51.20 7
35 Stewart, Gavin 19 Campion College 50.05 51.48 7
36 Smith, Corrie 18 Paul Bogle High 51.62 51.48 4
37 Smith, Keon 19 DeCARTERET College 52.34 51.52 3
38 Burnett, Kadeem 18 St. George's Col 50.35 51.56 6
39 Gunning, Richard 17 McGRATH High 50.14 51.72 1
40 Bartley, Otaine 17 May Day High 50.28 52.05 8
41 Prince, Tyson 18 St. Thomas Techn 52.78 52.10 3
42 Williams, Gresford 17 Charlemont High 51.54 52.23 8
43 Rhoden, Jason 17 Old Harbour High 51.08 52.43 3
44 Lewis, Omar 18 Tacius Golding High 52.62 52.48 7
45 Blake, Roger 17 Bellefield 52.34 52.60 2
46 Scarlett, Cedric 17 Vauxhall High 51.71 52.84 5
47 Evans, Troy 17 Cumberland High 50.59 52.90 4
48 Chambers, Ricardo 18 Petersfield High 51.03 53.11 8
49 Baker, Jermaine 19 Central High School 53.09 53.17 6
50 Duncombe, Rinaldo 19 St. Mary's College 51.64 53.37 5
51 Harris, Alwayne 18 Kellits High School 52.64 53.57 7
52 Russell, Horiashia 18 Knockolva Tech 53.24 54.07 4
53 Davis, Okice 18 Bridgeport 52.94 54.17 8
54 Morrison, Cemar 17 Holy Trinity High 52.36 54.52 1
55 Patrick, Mikhail 17 Ruseas High 52.74 56.16 2
56 Fairclough, Ransford 17 Muschett High SC 51.84 57.06 6
57 Johnson, Dishan 17 Cumberland High 51.50 1:01.76 3
58 Harrison, Steven 18 Hopewell High SC 52.74 1:07.26 1
-- Jackson, Janoi 19 Dinthill Technic 51.19 DNF 2
-- West, Karron 17 Titchfield High 53.66 DQ 5
-- Williams, Laten 19 Dinthill Technic 49.03 DNS 7
-- Campbell, Dajon 18 Frome High Sch 51.54 DNS 6
-- Gonzales, Ladane 18 Spanish Town Hig 50.73 DNS 5
-- Service, Rajiv 17 William Knibb 49.10 DNS 1