Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 2 Boys 200 Meter Dash Class 1
=================================================================================
Sponsor: LIME
Meet Record: R 20.25 2003 USAIN BOLT, W.KNIBB
Meet Qualifying: 23.95
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Young, Jason 18 William Knibb 21.80 21.66Q -0.7 5
2 Lee, Dexter 18 Herbert Morrison 21.76 21.67Q -2.7 9
3 Ashmeade, Nickel 19 St. Jago High 20.44 21.69Q -1.2 8
4 Bailey-Cole, Kemar 17 Old Harbour High 21.32 21.97Q -3.5 7
5 Mitchell, A-Shawni 17 Wolmers' Boys SC 22.41 22.14Q -3.3 2
6 Walsh, Andre 19 St. Jago High 21.32 22.27Q -3.0 6
7 Bailey, Oshane 19 Calabar High School 21.46 22.36Q -1.6 3
8 Stewart, Keiron 19 Kingston College 21.38 22.54Q -4.5 1
9 McKenzie, Ramone 18 Calabar High School 21.43 22.67Q -1.9 4
10 Richards, Gavin 19 Glengoffe High 21.83 22.01Q -0.7 5
11 Williams, Sheldon 19 Holmwood Technical 21.74 22.19Q -3.3 2
12 Spaulding, Khorey 18 St. George's Col 22.37 22.20Q -3.5 7
13 Owens, Kareem 17 Greater Portmor 22.61 22.30Q -2.7 9
14 Ming, Akino 18 Kingston College 22.06 22.36Q -3.0 6
15 Mitchell, Darrion 18 St. George's Col 22.01 22.42Q -1.6 3
16 Haughton, Mario 19 Edith Dalton 22.24 22.47Q -1.2 8
17 Turner, Dean 18 Petersfield High 22.04 22.71Q -1.9 4
18 Josephs, Jeffery 18 Camperdown 22.39 22.91Q -4.5 1
19 Tomlinson, Brandon 18 Manchester High 22.20 22.35q -3.5 7
20 Brown, Kimarley 17 Green Island 21.84 22.39q -2.7 9
21 Blair, Duran 19 Jamaica College 22.55 22.43q -0.7 5
22 Spencer, Javon 18 Wolmers' Boys SC 22.40 22.46q -1.6 3
23 Russell, Rushane 17 St.Elizabeth Tec 22.62 22.64q -3.3 2
24 Fisher, Andrew 17 Albert Town High 22.44 22.73q -2.7 9
25 Williams, Laten 19 Dinthill Technic 23.07 22.76 -0.7 5
26 Mannboard, Shawnterry 19 Munro College 23.14 22.84 -3.3 2
27 Johnson, Yanik 19 Glengoffe High 22.86 -1.2 8
28 Campbell, Rushane 18 Edith Dalton 22.80 22.87 -3.5 7
29 Smith, Nicholas 19 Holmwood Technical 22.69 22.88 -3.0 6
30 Samuels, Dennis 19 Frome High Sch 22.70 22.89 -3.5 7
31 Service, Rajiv 17 William Knibb 22.40 22.94 -1.9 4
32 Graham, Kemoy 18 Herbert Morrison 22.44 22.95 -0.7 5
33 Hanson, Noel 19 St.Elizabeth Tec 23.04 22.97 -2.7 9
34 Blake, Roger 17 Bellefield 22.63 23.02 -1.6 3
35 Hermitt, Ackeem 17 Yallahs High 22.30 23.07 -1.2 8
36 Hyman, Wayne 17 Petersfield High 22.84 23.09 -3.0 6
37 Williams, Gresford 17 Charlemont High 23.03 23.15 -3.3 2
38 Williamson, Dameon 17 Morant Bay High 22.64 23.23 -4.5 1
39 Henry, Andre 19 Old Harbour High 21.88 23.28 -3.3 2
40 Skeel, Oriel 18 Muschett High SC 23.94 23.32 -2.7 9
41 Stewart, Gavin 19 Campion College 23.07 23.33 -0.7 5
42 Evans, Troy 17 Cumberland High 23.00 23.37 -1.6 3
43 Bennett, Jowayne 18 Morant Bay High 22.64 23.38 -1.9 4
44 Bucknor, Fabian 19 St. Mary's College 23.20 23.39 -1.6 3
45 Myers, Jerry 18 Dinthill Technic 22.95 23.40 -1.9 4
46 Campbell, Nicholas 17 Glenmuir High 23.38 23.40 -3.0 6
47 Jarrett, Clive 17 St. James High S 23.94 23.41 -0.7 5
48 Tucker, Ryan 19 Bellefield 23.34 23.42 -1.9 4
49 Whilby, Damion 17 Aabuthnott 23.11 23.52 -2.7 9
50 Hall, Oshane 17 Godfrey Stewart 22.94 23.57 -4.5 1
51 Grandison, Troy 18 Ocho Rios High 23.93 23.66 -2.7 9
52 Frank, Alrick 17 Garvey MACEO Hig 23.80 23.77 -4.5 1
53 Thompson, Dominic 19 Porus High 23.34 23.86 -4.5 1
54 Vanhorne, Richard 18 Ruseas High 23.74 23.87 -3.0 6
55 Wallace, Jon-Noi 17 Titchfield High 23.91 24.07 -1.6 3
56 Harris, Alwayne 18 Kellits High School 23.82 24.07 -1.9 4
57 Facey, Dourian 18 Balaclava High S 23.94 24.10 -0.7 5
58 Wedderburne, Chadane 18 Grange Hill High 23.60 24.15 -3.5 7
59 Williams, Cecil 17 Charlie Smith 23.77 24.39 -4.5 1
60 Morrison, Cemar 17 Holy Trinity High 23.92 24.63 -3.3 2
61 Crossfield, Michael 18 Seaforth High 23.53 24.81 -1.2 8
62 Steere, Rusheed 19 Haile Selassie High 23.55 26.38 -1.2 8
-- Beckford, Ramone 18 DeCARTERET College 23.51 FS -3.5 7
-- Carey, Ronald 18 Yallahs High 22.19 DNS -4.5 1
-- Campbell, Dajon 18 Frome High Sch 22.80 DNS -1.2 8
-- Baker, Jermaine 19 Central High School DNS -3.3 2
-- Ewart, Adian 19 Camperdown 22.38 DNS -3.0 6