Jamaica National Championship Meet 
      Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009      
                  Organized by ISSA&Sponsored by Grace Kennedy                   
                       National Stadium, Kingston, Jamaica                       
 
Event 1  Boys 100 Meter Dash Class 1
=================================================================================
 Sponsor: GRACE KENNEDY                                                          
 Meet Record: R 10.21  2007        YOHAN BLAKE, ST. JAGO                         
 Meet Qualifying:  11.85                                                         
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Lee, Dexter               18 Herbert Morrison       10.32      10.94Q -2.7  3
  2 Ashmeade, Nickel          19 St. Jago High          10.34      10.94Q -3.1  6
  3 Young, Jason              18 William Knibb          10.61      10.96Q -1.3  8
  4 Brady, Bernado            17 Camperdown             10.78      10.97Q -2.2  4
  5 Bailey, Oshane            19 Calabar High School    10.32      11.07Q -2.7  5
  6 Spaulding, Khorey         18 St. George's Col       10.61      11.07Q -1.8  2
  7 Bailey-Cole, Kemar        17 Old Harbour High       10.53      11.10Q -2.6 10
  8 Lee, Earl                 17 Calabar High School    10.63      11.11Q -0.6  1
  9 Haughton, Mario           19 Edith Dalton           10.72      11.14Q -3.1 11
 10 Brown, Kimarley           17 Green Island           11.34      11.14Q -2.5  7
 11 Spencer, Jovan            18 Kingston College       10.72      11.24Q -3.2  9
 12 Tomlinson, Brandon        18 Manchester High        10.77      10.99Q -1.3  8
 13 Mitchell, Darrion         18 St. George's Col       10.57      11.07Q -2.2  4
 14 Fisher, Andrew            17 Albert Town High       10.79      11.17Q -2.6 10
 15 Spencer, Javon            18 Wolmers' Boys SC       10.75      11.18Q -1.8  2
 16 Josephs, Jeffery          18 Camperdown             10.90      11.19Q -2.7  5
 17 Watson, Nicholas          19 St. Jago High          10.84      11.19Q -2.7  3
 18 Fairweather, Lornel       17 Wolmers' Boys SC       10.82      11.21Q -3.1  6
 19 James, Steven             19 Jamaica College        11.04      11.22Q -2.5  7
 20 Johnson, Yanik            19 Glengoffe High         10.99      11.24Q -3.1 11
 21 Simpson, Rory             18 Vere Technical High    10.74      11.27Q -0.6  1
 22 Ferguson, Duwayne         17 William Knibb          10.74      11.34Q -3.2  9
 23 Richards, Gavin           19 Glengoffe High         10.92      11.04q -1.3  8
 24 Henry, Kimarley           18 Kingston College       10.92      11.19q -2.6 10
 25 Turner, Dean              18 Petersfield High       11.24      11.22  -1.8  2
 26 Williamson, Mikhail       17 Ardenne High School    10.93      11.33  -1.8  2
 27 Campbell, Rushane         18 Edith Dalton           10.95      11.33  -2.5  7
 28 Mannboard, Shawnterry     19 Munro College          10.82      11.33  -2.7  5
 29 Britton, Jermine          17 Jamaica College        10.91      11.36  -3.1  6
 30 Russell, Rushane          17 St.Elizabeth Tec       11.77      11.37  -2.5  7
 31 Tucker, Ryan              19 Bellefield             10.74      11.39  -3.1 11
 32 Smith, Nicholas           19 Holmwood Technical     10.85      11.40  -2.7  3
 33 White, Jovan              19 Holmwood Technical     11.04      11.42  -3.2  9
 34 Bennett, Jowayne          18 Morant Bay High        10.92      11.44  -2.2  4
 35 Hermitt, Ackeem           17 Yallahs High           11.24      11.46  -2.6 10
 36 Christie, Sandro          18 Herbert Morrison       11.12      11.48  -2.2  4
 37 Brandon, Jerome           18 Claude McKAY Hig       11.41      11.48  -3.1  6
 38 Russell, Javair           17 Muschett High SC       11.38      11.49  -1.8  2
 39 Bromfield, Tashane        17 Munro College          11.18      11.51  -2.7  3
 40 Brown, Rayon              17 Albert Town High       11.39      11.52  -2.2  4
 41 Wedderburne, Chadane      18 Grange Hill High       11.36      11.53  -0.6  1
 42 Marsh, Manning            18 St. Catherine High     11.51      11.54  -2.6 10
 43 Campbell, Nicholas        17 Glenmuir High          11.24      11.56  -1.3  8
 43 Grey, Ronero              18 Glenmuir High          11.04      11.56  -1.8  2
 45 Huggan, Nicholas          18 Garvey MACEO Hig                  11.57  -2.7  3
 46 Blake, Micheal            17 Greater Portmor        11.68      11.58  -3.2  9
 47 Bucknor, Fabian           19 St. Mary's College     11.54      11.58  -1.3  8
 48 Hall, Oshane              17 Godfrey Stewart        11.44      11.58  -2.7  5
 49 Thompson, Shavon          17 Ardenne High School    11.37      11.59  -1.3  8
 50 Williamson, Dameon        17 Morant Bay High        11.19      11.59  -2.7  3
 51 Robinson, Bevin           18 Bellefield             11.24      11.60  -3.1  6
 52 Whilby, Damion            17 Aabuthnott             11.48      11.63  -2.7  5
 53 Samuels, Andre            19 Annotto Bay High       11.21      11.65  -2.7  5
 54 Headley, Rayon            18 Charlemont High        11.04      11.68  -3.2  9
 55 Rose, Micheal             18 St. Thomas Techn       11.59      11.70  -2.5  7
 56 Grandison, Troy           18 Ocho Rios High         11.27      11.71  -3.1 11
 57 Chantiloupe, Davion       18 Claude McKAY Hig       11.14      11.72  -2.6 10
 58 McIndoo, Hoshane          19 Manchester High        11.15      11.73  -3.1  6
 59 Frank, Alrick             17 Garvey MACEO Hig       11.25      11.74  -2.5  7
 60 Ainsley, Darrien          18 Hopewell High SC       11.54      11.82  -2.2  4
 61 Whyte, Damar              17 Ruseas High            11.83      11.83  -0.6  1
 62 Fairclough, Ransford      17 Muschett High SC       11.45      11.85  -2.7  3
 63 Williams, Cecil           17 Charlie Smith          11.56      11.85  -0.6  1
 64 Facey, Dourian            18 Balaclava High S       11.84      11.88  -1.8  2
 65 Malcolm, Rohan            18 Mona High              11.11      11.88  -1.3  8
 66 Chambers, Ricardo         18 Petersfield High       11.24      11.90  -2.2  4
 67 Gordon, Milton            17 Brown's Town Hig       11.64      11.90  -3.1 11
 68 Hunter, Steven            18 Haile Selassie High    11.04      11.91  -0.6  1
 69 Wallace, Jon-Noi          17 Titchfield High        11.73      11.95  -3.1 11
 70 Crossfield, Michael       18 Seaforth High          11.30      12.01  -3.2  9
 71 Tomlinson, Lorenzo        17 Gaynstead High         11.85      12.17  -1.3  8
 72 Robinson, Nyron           19 Belair High School     11.34      12.19  -3.1 11
 73 Hayles, Germaine          17 Denbigh High School    11.64      12.23  -3.2  9
 74 Blair, Nigel              19 Campion College        11.50      12.45  -3.1  6
 -- Carey, Ronald             18 Yallahs High           10.93        DNS  -0.6  1
 -- Jonas, Andre              18 Holy Trinity High      11.32        DNS  -3.2  9
 -- Henry, Andre              19 Old Harbour High       10.70        DNS  -2.5  7
 -- Thompson, Dominic         19 Porus High             11.55        DNS  -1.8  2
 -- Rose, Rameish             18 Ocho Rios High         11.41        DNS  -2.6 10
 -- Myers, Jerry              18 Dinthill Technic       11.04        DNS  -3.1 11
 -- Barnaby, Jermaine         18 Vere Technical High    10.74        DNS  -2.5  7
 -- Paige, Dwayne             18 Dinthill Technic       11.44        DNS  -2.7  3
 -- Palmer, Krisneve          18 Ascot High             11.17        DNS  -2.7  5
 -- Hinds, Chaddic            17 St.Elizabeth Tec       11.25        DNS  -0.6  1