Jamaica National Championship Meet 
        Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009        
                    Organized by ISSA&Sponsored by Grace Kennedy                     
                         National Stadium, Kingston, Jamaica                         
 
Event 30  Boys Long Jump Class 3
=====================================================================================
 Sponsor: PUMA                                                                       
 Meet Record: R 6.97m  1996        PAUL THOMPSON, MUNRO                              
                5.60m  QUAL                                                          
 Meet Qualifying:  4.50m                                                             
    Name               Age School               Prelims     Finals        Wind Points
=====================================================================================
Finals                                                                               
  1 Pullen, Clive       14 Kingston College       6.75m      6.99m QUAL    5.2   9   
  2 Phynn, Nicholas     14 Jamaica College        6.19m      6.81m QUAL    7.1   7   
  3 Fairclough, Javari  14 Calabar High School    6.10m      6.74m QUAL    6.1   6   
  4 Henry, Antonio      14 Kingston College       6.33m      6.62m QUAL    4.5   5   
  5 Blake, Jevaun       14 Wolmers' Boys SC       5.81m      6.40m QUAL    3.2   4   
  6 Smith, Maulford     14 Wolmers' Boys SC       5.68m      6.34m QUAL    4.1   3   
  7 Richards, Adrian    14 St. Jago High          5.90m      5.95m QUAL    3.0   2   
  8 Hall, Jyusef        14 Calabar High School    6.10m      5.89m QUAL    5.3   1   
  9 Hines, Odeario      14 Herbert Morrison       5.84m      5.73m QUAL    6.6       
 10 Murphy, Tevin       14 Jamaica College        6.09m      5.64m QUAL    6.1       
 11 Morris, Leon        14 Maud McLeod High       5.55m      5.63m QUAL    6.1       
 12 Bennett, Micha      14 Knox College           5.66m      5.33m         9.1       
Preliminaries                                                                        
 13 Witter, Courtney    14 Excelsior High         5.49m                    3.0       
 14 Lynch, Romario      14 Munro College          5.42m                    2.8       
 15 Christie, Krishna   14 St. Jago High          5.39m                    2.8       
 16 Winkle, Sherwayne   14 Edwin Allen            5.34m                    6.6       
 17 Dussard, Creey      14 Edwin Allen            5.31m                    4.3       
 18 Brown, Jason        14 St.Elizabeth Tec       5.27m                    5.2       
 18 Grant, Jermaine     14 Guy's Hill High        5.27m                    2.1       
 20 Cole, Jerry-Lee     14 Claude McKAY Hig       5.10m                    2.3       
 21 Ward, Dwayne        14 Greater Portmor        5.09m                    5.3       
 22 Graham, Ojamu       14 Ocho Rios High         5.05m                    5.6       
 23 Stone, Garnet       14 Old Harbour High       4.99m                    3.0       
 24 Hyatt, Rickordo     14 Vauxhall High          4.86m                    5.4       
 25 Thomas, Javaughn    14 St.Elizabeth Tec       4.80m                    2.4       
 -- Foster, Romar       13 Morant Bay High        FOUL                     NWI       
=====================================================================================
                          Men - Team Rankings - 37 Events Scored                     
=====================================================================================
    1) KINGSTON COLLEGE           223.50     2) CALABAR HIGH SCHOOL       222        
    3) JAMAICA COLLEGE            154        4) WOLMERS' BOYS SCHOOL      144        
    5) ST. JAGO HIGH              122.50     6) MUNRO COLLEGE              85        
    7) ST. GEORGE'S COLLEGE        84        8) HOLMWOOD TECHNICAL         50        
    9) BRIDGEPORT HIGH SCHOOL      43       10) ST. ELIZABETH TECHNICAL H  38        
   11) MANCHESTER HIGH             29       12) EDWIN ALLEN HIGH SCHOOL    25        
   13) BELLEFIELD HIGH SCHOOL      23       14) ARDENNE HIGH SCHOOL        22        
   15) KELLITS HIGH SCHOOL         17       16) HERBERT MORRISON TECH.     16        
   16) WILLIAM KNIBB MEMORIAL HIG  16       18) OLD HARBOUR HIGH           13        
   19) MORANT BAY HIGH             11       20) FOGA ROAD HIGH SCHOOL       9        
   20) DeCARTERET COLLEGE           9       20) CAMPERDOWN HIGH SCHOOL      9        
   23) VERE TECHNICAL HIGH          7       23) TACIUS GOLDING HIGH         7        
   25) CORNWALL COLLEGE             6       25) PETERSFIELD HIGH SCHOOL     6        
   27) FROME HIGH SCH               5       27) FERNCOURT HIGH              5        
   27) GLENGOFFE HIGH               5       27) CAMPION COLLEGE             5        
   27) SEAFORTH HIGH                5       27) HOLY TRINITY HIGH           5        
   33) ST. THOMAS TECHNICAL HIGH    3       33) PAUL BOGLE HIGH SCHOOL      3        
   35) ST. ANDREW TECHNICAL HIGH    2       35) CHRISTIANA HIGH             2        
   37) ST. MARY'S COLLEGE           1