Jamaica National Championship Meet
J.A.A.A CARIFTA TRIALS - 3/7/2009 to 3/8/2009
NATIONAL STADIUM EAST FIELD
Event 7 Girls 17-19 800 Meter Run
=========================================================================
Meet Qualifying: 2:20.00
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Tracey, Ristananna 92 Edwin Allen 2:13.00 2:13.19Q
2 Joseph, MACKOLA 91 Edwin Allen 2:18.00 2:15.15Q
3 Brown, Sharlene 91 Manchester High 2:14.60 2:13.57q
4 McLen, Shantea 92 Holmwood Technical 2:17.00 2:15.05q
5 Thompson, Monique 92 Holmwood Technical 2:19.00 2:15.65q
6 Davis, Teneisha 90 Vere Technical 2:19.00 2:16.23q
7 Hall, Jhevere 92 ST Jago High 2:20.00 2:18.80q
8 Salmon, Roxcine 91 ST Hughs 2:20.27 2:21.96q
9 Duncan, Chantal 92 Vere Technical 2:17.00 2:22.02
10 Henley, Shantol 91 ST Jago High 2:20.00 2:24.35
11 Rose, Cassandra 92 Edwin Allen 2:22.00 2:24.95
12 Clayton, Rushell 92 Frome Technical 2:16.00 2:27.87
13 Watson, Chatalia 92 Holmwood Technical 2:18.00 2:28.67
14 Hinds, Zonasha 92 Tacius Golding High 2:20.00 2:29.05
15 McNee, Dorane 91 Tacius Golding High 2:18.00 2:30.47
-- Goule, Natoya 91 Manchester High 2:05.90 DNS
-- Thomas, Tiffany 92 ST Jago High 2:20.00 DNS
-- Green, Nicola 92 Herbert Morrison 2:14.75 DNS